Usage Statistics for euphoriaeng.com

Summary Period: November 2015
Generated 01-Dec-2015 06:44 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2015
Total Hits 1029
Total Files 146
Total Pages 741
Total Visits 323
Total kB Files 17823
Total kB In 239
Total kB Out 8055
Total Unique Sites 240
Total Unique URLs 4
Total Unique Referrers 46
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 330
Hits per Day 34 344
Files per Day 4 108
Pages per Day 24 179
Visits per Day 10 16
kB Files per Day 594 12742
kB In per Day 8 89
kB Out per Day 269 5410
Hits by Response Code
Code 200 - OK 146
Code 302 - Found 2
Code 400 - Bad Request 11
Code 401 - Unauthorized 15
Code 403 - Forbidden 268
Code 404 - Not Found 569
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 6
Code 501 - Not Implemented 1

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 2.62% 0 0.00% 23 3.10% 15 4.64% 16 6.67% 20 0.11% 5 2.26% 26 0.32%
2 55 5.34% 0 0.00% 47 6.34% 15 4.64% 15 6.25% 42 0.24% 5 2.21% 20 0.25%
3 11 1.07% 0 0.00% 7 0.94% 6 1.86% 6 2.50% 8 0.05% 3 1.45% 11 0.13%
4 34 3.30% 0 0.00% 26 3.51% 10 3.10% 12 5.00% 43 0.24% 5 1.97% 49 0.61%
5 14 1.36% 0 0.00% 10 1.35% 10 3.10% 11 4.58% 9 0.05% 3 1.41% 12 0.15%
6 24 2.33% 0 0.00% 18 2.43% 16 4.95% 17 7.08% 15 0.08% 4 1.87% 20 0.25%
7 15 1.46% 0 0.00% 13 1.75% 12 3.72% 11 4.58% 8 0.04% 4 1.74% 11 0.14%
8 13 1.26% 1 0.68% 8 1.08% 8 2.48% 9 3.75% 9 0.05% 3 1.33% 12 0.15%
9 14 1.36% 0 0.00% 9 1.21% 9 2.79% 8 3.33% 12 0.07% 3 1.16% 15 0.18%
10 20 1.94% 0 0.00% 18 2.43% 16 4.95% 14 5.83% 11 0.06% 4 1.67% 15 0.19%
11 19 1.85% 0 0.00% 11 1.48% 10 3.10% 13 5.42% 15 0.08% 5 1.94% 19 0.24%
12 25 2.43% 0 0.00% 22 2.97% 15 4.64% 15 6.25% 14 0.08% 5 1.98% 20 0.25%
13 10 0.97% 0 0.00% 9 1.21% 9 2.79% 9 3.75% 5 0.03% 3 1.13% 8 0.09%
14 16 1.55% 0 0.00% 13 1.75% 11 3.41% 10 4.17% 8 0.05% 3 1.28% 12 0.14%
15 16 1.55% 0 0.00% 15 2.02% 10 3.10% 11 4.58% 9 0.05% 3 1.41% 13 0.16%
16 18 1.75% 0 0.00% 14 1.89% 13 4.02% 14 5.83% 10 0.06% 3 1.39% 14 0.17%
17 14 1.36% 0 0.00% 13 1.75% 7 2.17% 7 2.92% 9 0.05% 3 1.16% 12 0.15%
18 11 1.07% 0 0.00% 7 0.94% 7 2.17% 8 3.33% 8 0.04% 2 0.79% 10 0.12%
19 344 33.43% 1 0.68% 179 24.16% 12 3.72% 9 3.75% 315 1.77% 89 37.37% 408 5.06%
20 16 1.55% 0 0.00% 11 1.48% 9 2.79% 11 4.58% 14 0.08% 3 1.33% 17 0.21%
21 17 1.65% 0 0.00% 13 1.75% 10 3.10% 10 4.17% 13 0.07% 4 1.79% 17 0.21%
22 25 2.43% 0 0.00% 20 2.70% 10 3.10% 7 2.92% 18 0.10% 5 2.15% 24 0.29%
23 28 2.72% 0 0.00% 23 3.10% 12 3.72% 13 5.42% 22 0.12% 6 2.34% 29 0.35%
24 10 0.97% 1 0.68% 9 1.21% 9 2.79% 5 2.08% 3 0.02% 2 0.92% 5 0.07%
25 14 1.36% 0 0.00% 9 1.21% 9 2.79% 7 2.92% 12 0.07% 3 1.42% 14 0.17%
26 17 1.65% 0 0.00% 12 1.62% 12 3.72% 10 4.17% 15 0.08% 4 1.84% 19 0.23%
27 15 1.46% 0 0.00% 11 1.48% 10 3.10% 10 4.17% 11 0.06% 3 1.32% 14 0.17%
28 122 11.86% 108 73.97% 119 16.06% 14 4.33% 10 4.17% 12742 71.49% 35 14.60% 5410 67.16%
29 47 4.57% 35 23.97% 42 5.67% 10 3.10% 12 5.00% 4392 24.64% 13 5.42% 1786 22.17%
30 18 1.75% 0 0.00% 10 1.35% 8 2.48% 9 3.75% 13 0.08% 3 1.36% 17 0.22%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 24 2.33% 0 5 3.42% 0 18 2.43% 20 604 3.39% 0 6 2.58% 9 265 3.29%
1 0 17 1.65% 0 0 0.00% 0 11 1.48% 0 15 0.08% 0 2 1.04% 1 18 0.22%
2 0 22 2.14% 0 0 0.00% 0 16 2.16% 1 16 0.09% 0 5 1.96% 1 21 0.26%
3 0 25 2.43% 0 0 0.00% 0 22 2.97% 0 15 0.08% 0 5 2.19% 1 20 0.25%
4 1 45 4.37% 0 1 0.68% 1 34 4.59% 1 33 0.18% 0 3 1.26% 0 8 0.10%
5 0 14 1.36% 0 0 0.00% 0 12 1.62% 0 7 0.04% 0 2 0.95% 0 10 0.12%
6 0 22 2.14% 0 0 0.00% 0 19 2.56% 0 12 0.06% 0 4 1.78% 1 16 0.20%
7 1 33 3.21% 0 10 6.85% 0 29 3.91% 43 1277 7.16% 0 8 3.32% 18 527 6.54%
8 1 42 4.08% 0 10 6.85% 1 35 4.72% 43 1285 7.21% 0 10 4.04% 18 537 6.67%
9 1 48 4.66% 0 10 6.85% 1 41 5.53% 44 1308 7.34% 0 11 4.54% 19 561 6.97%
10 11 355 34.50% 0 2 1.37% 6 185 24.97% 11 327 1.83% 3 92 38.65% 14 422 5.24%
11 0 28 2.72% 0 0 0.00% 0 21 2.83% 0 14 0.08% 0 7 2.74% 1 21 0.26%
12 0 26 2.53% 0 0 0.00% 0 19 2.56% 1 25 0.14% 0 6 2.35% 1 31 0.38%
13 0 21 2.04% 0 0 0.00% 0 18 2.43% 0 14 0.08% 0 3 1.35% 1 18 0.23%
14 0 26 2.53% 0 1 0.68% 0 19 2.56% 5 139 0.78% 0 6 2.45% 2 56 0.70%
15 0 19 1.85% 0 7 4.79% 0 17 2.29% 28 833 4.67% 0 6 2.33% 12 357 4.43%
16 0 15 1.46% 0 5 3.42% 0 14 1.89% 20 599 3.36% 0 4 1.47% 9 258 3.20%
17 0 22 2.14% 0 15 10.27% 0 21 2.83% 59 1772 9.94% 0 6 2.36% 26 777 9.64%
18 0 23 2.24% 0 15 10.27% 0 22 2.97% 59 1775 9.96% 0 6 2.63% 26 779 9.67%
19 1 38 3.69% 0 10 6.85% 1 30 4.05% 40 1200 6.73% 0 8 3.52% 18 553 6.86%
20 1 33 3.21% 0 15 10.27% 0 28 3.78% 59 1779 9.98% 0 8 3.24% 25 752 9.33%
21 1 35 3.40% 0 10 6.85% 0 28 3.78% 40 1196 6.71% 0 9 3.70% 17 515 6.39%
22 1 41 3.98% 0 15 10.27% 1 35 4.72% 60 1785 10.02% 0 10 4.07% 25 760 9.43%
23 1 55 5.34% 0 15 10.27% 1 47 6.34% 60 1796 10.08% 0 13 5.49% 26 773 9.60%

Top 3 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 143 13.90% 17107 95.98% 42 17.52% 7163 88.92% /webalizer/usage_201511.html
2 1 0.10% 0 0.00% 0 0.12% 0 0.00% /
3 1 0.10% 1 0.01% 0 0.11% 1 0.02% /webmail/src/login.php

Top 3 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 143 13.90% 17107 95.98% 42 17.52% 7163 88.92% /webalizer/usage_201511.html
2 1 0.10% 1 0.01% 0 0.11% 1 0.02% /webmail/src/login.php
3 1 0.10% 0 0.00% 0 0.12% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1 0.10% 43 87.76% /
2 143 13.90% 6 12.24% /webalizer/usage_201511.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.10% 21 91.30% /
2 143 13.90% 2 8.70% /webalizer/usage_201511.html

Top 30 of 240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 330 32.07% 1 0.68% 305 1.71% 0 0.00% 0 0.00% 1 0.31% 183.60.243.190
2 105 10.20% 105 71.92% 12375 69.43% 0 0.00% 0 0.00% 2 0.62% 37.147.47.197
3 34 3.30% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 22 6.81% 40.77.167.59
4 31 3.01% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 1 0.31% 193.107.88.186
5 30 2.92% 30 20.55% 3789 21.26% 0 0.00% 0 0.00% 2 0.62% 128.70.246.221
6 15 1.46% 0 0.00% 31 0.17% 0 0.00% 0 0.00% 1 0.31% 198.204.245.202
7 13 1.26% 0 0.00% 10 0.05% 0 0.00% 0 0.00% 9 2.79% 207.46.13.72
8 10 0.97% 0 0.00% 5 0.03% 1 0.26% 3 0.04% 2 0.62% 213.61.218.52
9 10 0.97% 0 0.00% 7 0.04% 0 0.00% 0 0.00% 7 2.17% 40.77.167.89
10 7 0.68% 0 0.00% 10 0.06% 1 0.33% 5 0.06% 2 0.62% 207.46.13.124
11 6 0.58% 0 0.00% 12 0.07% 0 0.00% 0 0.00% 3 0.93% 111.206.116.217
12 6 0.58% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.31% 141.212.122.112
13 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 4 1.24% 157.55.39.80
14 6 0.58% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 0.93% 163.172.7.229
15 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 178.62.72.32
16 6 0.58% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 2 0.62% 180.250.40.102
17 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 184.172.196.102
18 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 184.172.196.106
19 6 0.58% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 2 0.62% 198.20.69.74
20 6 0.58% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 5 1.55% 207.46.13.141
21 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 23.99.11.155
22 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 5.10.68.248
23 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 5.189.171.97
24 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 5.196.68.28
25 6 0.58% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.31% 80.82.79.36
26 6 0.58% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 4 1.24% 91.196.50.33
27 5 0.49% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 0 0.00% 104.192.0.226
28 5 0.49% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 1 0.31% 115.236.19.75
29 5 0.49% 5 3.42% 589 3.31% 0 0.00% 0 0.00% 1 0.31% 128.70.253.150
30 5 0.49% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 3 0.93% 207.46.13.163

Top 10 of 240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 105 10.20% 105 71.92% 12375 69.43% 0 0.00% 0 0.00% 2 0.62% 37.147.47.197
2 30 2.92% 30 20.55% 3789 21.26% 0 0.00% 0 0.00% 2 0.62% 128.70.246.221
3 5 0.49% 5 3.42% 589 3.31% 0 0.00% 0 0.00% 1 0.31% 128.70.253.150
4 3 0.29% 3 2.05% 354 1.98% 0 0.00% 0 0.00% 1 0.31% 95.30.28.129
5 330 32.07% 1 0.68% 305 1.71% 0 0.00% 0 0.00% 1 0.31% 183.60.243.190
6 15 1.46% 0 0.00% 31 0.17% 0 0.00% 0 0.00% 1 0.31% 198.204.245.202
7 31 3.01% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 1 0.31% 193.107.88.186
8 34 3.30% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 22 6.81% 40.77.167.59
9 6 0.58% 0 0.00% 12 0.07% 0 0.00% 0 0.00% 3 0.93% 111.206.116.217
10 7 0.68% 0 0.00% 10 0.06% 1 0.33% 5 0.06% 2 0.62% 207.46.13.124

Top 30 of 46 Total Referrers
# Hits Referrer
1 854 82.99% - (Direct Request)
2 8 0.78% http://www.google.de/
3 5 0.49% http://bbs.021huizhan.com/
4 5 0.49% http://canadianbrewers.ca/forum/
5 5 0.49% http://e-msc.malaysia.cc/
6 5 0.49% http://forum.embroiderymachine.com/
7 5 0.49% http://hamburg-dragoons.de/forum/
8 5 0.49% http://its.ng/forum/
9 5 0.49% http://jams.alamantus.com/metroidjam/
10 5 0.49% http://jeux-casino-forum-argent.com/
11 5 0.49% http://keyb0arder.free.fr/
12 5 0.49% http://l2premyer.com/forum/
13 5 0.49% http://maffs.gov.sl/forum/
14 5 0.49% http://masseur.reviews/
15 5 0.49% http://midasuser.cn/upload/
16 5 0.49% http://modifikace.eu/
17 5 0.49% http://rsxn.net/iluminaticom/
18 5 0.49% http://stressbank.com/forum/
19 5 0.49% http://tarih.oabt.net/index.php/
20 5 0.49% http://wongpemalang.com/smf/
21 5 0.49% http://www.0668ku.com/
22 5 0.49% http://www.7daysurvivalists.com/
23 5 0.49% http://www.allshrimp.pl/forum/
24 5 0.49% http://www.bravoow.com/
25 5 0.49% http://www.forum-appius4s.ga/
26 5 0.49% http://www.gxjyjh.com/
27 5 0.49% http://www.linux-phc.org/forum/
28 5 0.49% http://www.ltxshop.com/
29 5 0.49% http://www.thehobbylocker.com/Birthright/
30 5 0.49% http://www.wowcn.net/

Top 15 of 99 Total User Agents
# Hits User Agent
1 330 32.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 157 15.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 31 3.01% () { :;};/usr/bin/perl -e 'print \"Content-Type
4 19 1.85% Mozilla/5.0 zgrab/0.x
5 16 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 14 1.36% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
7 12 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 12 1.17% ZmEu
9 11 1.07% Mozilla/5.0
10 11 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 11 1.07% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 11 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 10 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 9 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Location for November 2015

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 371 36.05% 2 1.37% 350 1.96% 0 0.17% 1 0.01% China
2 299 29.06% 0 0.00% 219 1.23% 1 0.33% 5 0.06% United States
3 185 17.98% 106 72.60% 12439 69.79% 0 0.06% 0 0.00% Unresolved/Unknown
4 50 4.86% 38 26.03% 4740 26.59% 0 0.00% 0 0.00% Russian Federation
5 38 3.69% 0 0.00% 34 0.19% 0 0.00% 0 0.00% Poland
6 19 1.85% 0 0.00% 8 0.05% 1 0.26% 3 0.04% Germany
7 11 1.07% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Great Britain (UK)
8 11 1.07% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Netherlands
9 10 0.97% 0 0.00% 8 0.05% 0 0.00% 0 0.00% Indonesia
10 7 0.68% 0 0.00% 4 0.02% 0 0.00% 0 0.00% France
11 4 0.39% 0 0.00% 1 0.00% 0 0.02% 0 0.00% Canada
12 4 0.39% 0 0.00% 1 0.01% 1 0.49% 1 0.01% Czech Republic
13 3 0.29% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
14 3 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
15 3 0.29% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Lithuania
16 3 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
17 2 0.19% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Korea (South)
18 1 0.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Spain
19 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
21 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mexico
22 1 0.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Romania
23 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01