Usage statistics for euphoriaeng.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 133901
Total Files 114780
Total Pages 132298
Total Visits 3681
Total kB Files 18032038
Total kB In 42818
Total kB Out 18066184
Total Unique Sites 2025
Total Unique URLs 246
Total Unique Referrers 207
Total Unique User Agents 473
. Avg Max
Hits per Hour 179 466
Hits per Day 4319 7762
Files per Day 3702 7449
Pages per Day 4267 7708
Sites per Day 65 143
Visits per Day 118 172
kB Files per Day 581679 1200384
kB In per Day 1381 2499
kB Out per Day 582780 1202352
Hits by Response Code
Code 200 - OK 85.72% 114780
Code 206 - Partial Content 0.06% 80
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 67
Code 400 - Bad Request 0.50% 668
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 10.20% 13657
Code 404 - Not Found 3.39% 4543
Code 405 - Method Not Allowed 0.05% 70
Code 408 - Request Timeout 0.02% 24

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1198 0.89% 951 0.83% 1118 0.85% 93 2.53% 82 4.05% 153744 0.85% 368 0.86% 154102 0.85%
2 1251 0.93% 1085 0.95% 1151 0.87% 158 4.29% 143 7.06% 159062 0.88% 392 0.91% 159349 0.88%
3 2092 1.56% 1655 1.44% 2063 1.56% 110 2.99% 94 4.64% 247964 1.38% 651 1.52% 248540 1.38%
4 2103 1.57% 1937 1.69% 2071 1.57% 130 3.53% 101 4.99% 294884 1.64% 680 1.59% 295452 1.64%
5 1991 1.49% 1763 1.54% 1909 1.44% 136 3.69% 119 5.88% 273546 1.52% 627 1.46% 274027 1.52%
6 2184 1.63% 1972 1.72% 2125 1.61% 162 4.40% 128 6.32% 299855 1.66% 693 1.62% 300343 1.66%
7 2127 1.59% 1957 1.71% 2076 1.57% 128 3.48% 114 5.63% 300540 1.67% 678 1.58% 301121 1.67%
8 2073 1.55% 1945 1.69% 2044 1.54% 95 2.58% 79 3.90% 303497 1.68% 673 1.57% 304059 1.68%
9 2265 1.69% 2142 1.87% 2249 1.70% 110 2.99% 92 4.54% 336605 1.87% 738 1.72% 337215 1.87%
10 2360 1.76% 2112 1.84% 2288 1.73% 150 4.07% 133 6.57% 329482 1.83% 761 1.78% 330087 1.83%
11 2550 1.90% 2448 2.13% 2534 1.92% 94 2.55% 76 3.75% 381159 2.11% 844 1.97% 381846 2.11%
12 2317 1.73% 1943 1.69% 2290 1.73% 122 3.31% 103 5.09% 308583 1.71% 748 1.75% 309252 1.71%
13 2263 1.69% 2105 1.83% 2235 1.69% 118 3.21% 105 5.19% 331919 1.84% 732 1.71% 332533 1.84%
14 2841 2.12% 2501 2.18% 2712 2.05% 130 3.53% 108 5.33% 393873 2.18% 902 2.11% 394633 2.18%
15 3828 2.86% 3544 3.09% 3787 2.86% 103 2.80% 101 4.99% 542262 3.01% 1208 2.82% 543340 3.01%
16 2087 1.56% 1897 1.65% 2047 1.55% 125 3.40% 109 5.38% 301284 1.67% 663 1.55% 301850 1.67%
17 2589 1.93% 2454 2.14% 2562 1.94% 99 2.69% 88 4.35% 383850 2.13% 829 1.94% 384547 2.13%
18 4955 3.70% 4706 4.10% 4871 3.68% 137 3.72% 130 6.42% 722532 4.01% 1587 3.71% 723855 4.01%
19 7762 5.80% 7449 6.49% 7708 5.83% 129 3.50% 126 6.22% 1146205 6.36% 2499 5.84% 1148347 6.36%
20 7309 5.46% 6962 6.07% 7249 5.48% 116 3.15% 123 6.07% 1080187 5.99% 2358 5.51% 1082207 5.99%
21 6744 5.04% 6304 5.49% 6666 5.04% 94 2.55% 87 4.30% 981424 5.44% 2155 5.03% 983337 5.44%
22 6535 4.88% 6066 5.28% 6473 4.89% 141 3.83% 119 5.88% 941348 5.22% 2086 4.87% 942937 5.22%
23 6090 4.55% 5698 4.96% 6057 4.58% 166 4.51% 143 7.06% 887900 4.92% 1978 4.62% 888942 4.92%
24 7326 5.47% 4591 4.00% 7259 5.49% 116 3.15% 94 4.64% 727062 4.03% 2315 5.41% 728817 4.03%
25 6566 4.90% 3785 3.30% 6515 4.92% 172 4.67% 142 7.01% 599887 3.33% 2078 4.85% 601393 3.33%
26 6820 5.09% 4086 3.56% 6794 5.14% 122 3.31% 107 5.28% 651328 3.61% 2165 5.06% 652847 3.61%
27 7551 5.64% 4797 4.18% 7483 5.66% 147 3.99% 141 6.96% 760066 4.22% 2359 5.51% 761647 4.22%
28 7245 5.41% 6994 6.09% 7198 5.44% 127 3.45% 121 5.98% 1124559 6.24% 2310 5.39% 1126360 6.23%
29 7563 5.65% 7441 6.48% 7503 5.67% 107 2.91% 112 5.53% 1200384 6.66% 2447 5.72% 1202352 6.66%
30 6948 5.19% 6837 5.96% 6920 5.23% 105 2.85% 100 4.94% 1109618 6.15% 2243 5.24% 1111498 6.15%
31 6368 4.76% 4653 4.05% 6341 4.79% 115 3.12% 115 5.68% 757432 4.20% 2051 4.79% 759349 4.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5245 3.92% 149 4638 4.04% 168 5213 3.94% 23488 728128 4.04% 54 1688 3.94% 23527 729347 4.04%
1 168 5232 3.91% 148 4603 4.01% 166 5172 3.91% 23266 721234 4.00% 54 1681 3.93% 23310 722611 4.00%
2 169 5247 3.92% 150 4662 4.06% 167 5199 3.93% 23596 731471 4.06% 55 1692 3.95% 23629 732505 4.05%
3 174 5413 4.04% 151 4688 4.08% 171 5315 4.02% 23689 734356 4.07% 56 1725 4.03% 23735 735797 4.07%
4 172 5334 3.98% 152 4722 4.11% 170 5278 3.99% 23829 738709 4.10% 56 1721 4.02% 23875 740113 4.10%
5 176 5469 4.08% 154 4791 4.17% 175 5431 4.11% 24276 752561 4.17% 57 1758 4.11% 24323 754005 4.17%
6 174 5398 4.03% 152 4738 4.13% 172 5355 4.05% 24014 744445 4.13% 56 1730 4.04% 24058 745799 4.13%
7 176 5486 4.10% 150 4665 4.06% 171 5319 4.02% 23663 733564 4.07% 57 1760 4.11% 23690 734401 4.07%
8 171 5322 3.97% 153 4747 4.14% 170 5277 3.99% 24061 745888 4.14% 55 1715 4.01% 24104 747226 4.14%
9 176 5457 4.08% 154 4802 4.18% 174 5394 4.08% 24300 753297 4.18% 57 1760 4.11% 24346 754739 4.18%
10 181 5629 4.20% 157 4889 4.26% 179 5553 4.20% 24816 769306 4.27% 59 1827 4.27% 24863 770748 4.27%
11 203 6309 4.71% 163 5061 4.41% 200 6229 4.71% 25653 795257 4.41% 63 1959 4.58% 25712 797065 4.41%
12 196 6097 4.55% 164 5095 4.44% 194 6042 4.57% 25794 799610 4.43% 63 1939 4.53% 25848 801301 4.44%
13 187 5827 4.35% 159 4956 4.32% 185 5763 4.36% 25087 777695 4.31% 60 1862 4.35% 25135 779188 4.31%
14 189 5878 4.39% 162 5044 4.39% 187 5826 4.40% 25559 792330 4.39% 61 1880 4.39% 25610 793919 4.39%
15 186 5777 4.31% 158 4905 4.27% 184 5732 4.33% 24867 770887 4.28% 59 1841 4.30% 24918 772462 4.28%
16 180 5603 4.18% 157 4883 4.25% 179 5555 4.20% 24753 767329 4.26% 58 1800 4.20% 24801 768823 4.26%
17 182 5667 4.23% 154 4798 4.18% 181 5634 4.26% 24373 755569 4.19% 58 1810 4.23% 24423 757118 4.19%
18 181 5638 4.21% 153 4759 4.15% 177 5503 4.16% 24160 748966 4.15% 58 1795 4.19% 24210 750506 4.15%
19 179 5552 4.15% 152 4728 4.12% 176 5478 4.14% 24033 745022 4.13% 57 1758 4.11% 24081 746515 4.13%
20 174 5410 4.04% 150 4678 4.08% 173 5369 4.06% 23801 737845 4.09% 56 1745 4.07% 23848 739278 4.09%
21 181 5627 4.20% 150 4663 4.06% 179 5574 4.21% 23638 732787 4.06% 58 1788 4.17% 23687 734312 4.06%
22 187 5827 4.35% 151 4692 4.09% 183 5675 4.29% 23789 737464 4.09% 59 1841 4.30% 23825 738576 4.09%
23 176 5457 4.08% 147 4573 3.98% 174 5412 4.09% 23172 718320 3.98% 56 1746 4.08% 23220 719828 3.98%

Top 30 of 246 Total URLs
# Hits kB F kB In kB Out URL
1 72703 54.30% 11339767 62.89% 23678 55.30% 11357840 62.87% /webalizer/usage_202310.html
2 29930 22.35% 4887921 27.11% 9726 22.72% 4895822 27.10% /webalizer/usage_202309.html
3 5362 4.00% 855901 4.75% 1746 4.08% 857231 4.74% /webalizer/usage_202304.html
4 5019 3.75% 807534 4.48% 1640 3.83% 808813 4.48% /webalizer/usage_202307.html
5 823 0.61% 119175 0.66% 282 0.66% 119338 0.66% /webalizer/usage_202308.html
6 115 0.09% 1502 0.01% 59 0.14% 1540 0.01% /webalizer/usage_202301.html
7 73 0.05% 10144 0.06% 24 0.06% 10163 0.06% /webalizer/usage_202306.html
8 25 0.02% 394 0.00% 8 0.02% 402 0.00% /webalizer/usage_202106.html
9 23 0.02% 204 0.00% 8 0.02% 210 0.00% /webalizer/usage_202105.html
10 17 0.01% 97 0.00% 6 0.01% 102 0.00% /webalizer/usage_201606.html
11 15 0.01% 92 0.00% 5 0.01% 96 0.00% /webalizer/usage_201603.html
12 14 0.01% 114 0.00% 5 0.01% 118 0.00% /webalizer/usage_201602.html
13 13 0.01% 84 0.00% 5 0.01% 87 0.00% /webalizer/usage_201505.html
14 13 0.01% 82 0.00% 5 0.01% 86 0.00% /webalizer/usage_201511.html
15 13 0.01% 91 0.00% 5 0.01% 95 0.00% /webalizer/usage_201512.html
16 13 0.01% 91 0.00% 5 0.01% 95 0.00% /webalizer/usage_201605.html
17 12 0.01% 21 0.00% 4 0.01% 25 0.00% /webalizer/
18 12 0.01% 107 0.00% 5 0.01% 111 0.00% /webalizer/usage_201410.html
19 12 0.01% 57 0.00% 5 0.01% 61 0.00% /webalizer/usage_201502.html
20 11 0.01% 67 0.00% 4 0.01% 70 0.00% /webalizer/usage_201504.html
21 11 0.01% 71 0.00% 4 0.01% 75 0.00% /webalizer/usage_201509.html
22 11 0.01% 70 0.00% 4 0.01% 74 0.00% /webalizer/usage_201601.html
23 11 0.01% 83 0.00% 4 0.01% 87 0.00% /webalizer/usage_201604.html
24 11 0.01% 381 0.00% 4 0.01% 384 0.00% /webalizer/usage_201610.html
25 11 0.01% 80 0.00% 4 0.01% 83 0.00% /webalizer/usage_202010.html
26 11 0.01% 81 0.00% 4 0.01% 84 0.00% /webalizer/usage_202104.html
27 11 0.01% 99 0.00% 5 0.01% 102 0.00% /webalizer/usage_202303.html
28 10 0.01% 76 0.00% 4 0.01% 79 0.00% /webalizer/usage_201501.html
29 10 0.01% 70 0.00% 4 0.01% 73 0.00% /webalizer/usage_201507.html
30 10 0.01% 67 0.00% 4 0.01% 70 0.00% /webalizer/usage_201510.html

Top 10 of 246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72703 54.30% 11339767 62.89% 23678 55.30% 11357840 62.87% /webalizer/usage_202310.html
2 29930 22.35% 4887921 27.11% 9726 22.72% 4895822 27.10% /webalizer/usage_202309.html
3 5362 4.00% 855901 4.75% 1746 4.08% 857231 4.74% /webalizer/usage_202304.html
4 5019 3.75% 807534 4.48% 1640 3.83% 808813 4.48% /webalizer/usage_202307.html
5 823 0.61% 119175 0.66% 282 0.66% 119338 0.66% /webalizer/usage_202308.html
6 73 0.05% 10144 0.06% 24 0.06% 10163 0.06% /webalizer/usage_202306.html
7 115 0.09% 1502 0.01% 59 0.14% 1540 0.01% /webalizer/usage_202301.html
8 6 0.00% 488 0.00% 3 0.01% 489 0.00% /webalizer/webalizer.current
9 25 0.02% 394 0.00% 8 0.02% 402 0.00% /webalizer/usage_202106.html
10 11 0.01% 381 0.00% 4 0.01% 384 0.00% /webalizer/usage_201610.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 9 0.01% 2041 64.47% /
2 72703 54.30% 222 7.01% /webalizer/usage_202310.html
3 5019 3.75% 127 4.01% /webalizer/usage_202307.html
4 115 0.09% 115 3.63% /webalizer/usage_202301.html
5 823 0.61% 69 2.18% /webalizer/usage_202308.html
6 73 0.05% 46 1.45% /webalizer/usage_202306.html
7 25 0.02% 25 0.79% /webalizer/usage_202106.html
8 23 0.02% 23 0.73% /webalizer/usage_202105.html
9 17 0.01% 14 0.44% /webalizer/usage_201606.html
10 13 0.01% 13 0.41% /webalizer/usage_201505.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 9 0.01% 1934 63.35% /
2 72703 54.30% 219 7.17% /webalizer/usage_202310.html
3 5019 3.75% 126 4.13% /webalizer/usage_202307.html
4 115 0.09% 115 3.77% /webalizer/usage_202301.html
5 823 0.61% 69 2.26% /webalizer/usage_202308.html
6 73 0.05% 46 1.51% /webalizer/usage_202306.html
7 25 0.02% 25 0.82% /webalizer/usage_202106.html
8 23 0.02% 23 0.75% /webalizer/usage_202105.html
9 15 0.01% 15 0.49% /webalizer/usage_201603.html
10 17 0.01% 14 0.46% /webalizer/usage_201606.html

Top 30 of 2025 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28521 21.30% 28521 24.85% 4658978 25.84% 9269 21.65% 4666499 25.83% 2 0.05% 94.103.91.35
2 19915 14.87% 9497 8.27% 1505005 8.35% 6210 14.50% 1509174 8.35% 1 0.03% 5.42.66.20
3 14390 10.75% 14390 12.54% 2259365 12.53% 4757 11.11% 2262992 12.53% 9 0.24% 5.42.65.19
4 10723 8.01% 10375 9.04% 1570772 8.71% 3498 8.17% 1573593 8.71% 15 0.41% 5.42.65.70
5 10373 7.75% 10373 9.04% 1614844 8.96% 3322 7.76% 1617640 8.95% 7 0.19% 185.149.146.53
6 9095 6.79% 9053 7.89% 1423725 7.90% 2954 6.90% 1425935 7.89% 2 0.05% 5.42.67.16
7 7009 5.23% 6977 6.08% 1100083 6.10% 2277 5.32% 1101979 6.10% 3 0.08% 5.42.65.8
8 6112 4.56% 6068 5.29% 953946 5.29% 1988 4.64% 955253 5.29% 5 0.14% 5.42.64.62
9 6002 4.48% 6002 5.23% 961175 5.33% 1952 4.56% 962678 5.33% 2 0.05% 65.109.97.126
10 4741 3.54% 3667 3.19% 590193 3.27% 1546 3.61% 591333 3.27% 4 0.11% 185.172.128.116
11 2400 1.79% 2400 2.09% 386735 2.14% 782 1.83% 387382 2.14% 37 1.01% 94.25.168.206
12 1097 0.82% 1097 0.96% 169096 0.94% 357 0.83% 169392 0.94% 2 0.05% 5.42.65.94
13 1026 0.77% 1026 0.89% 148459 0.82% 325 0.76% 148735 0.82% 64 1.74% 94.25.173.184
14 897 0.67% 0 0.00% 0 0.00% 468 1.09% 172 0.00% 284 7.72% 91.225.162.3
15 800 0.60% 800 0.70% 128912 0.71% 263 0.61% 129127 0.71% 19 0.52% 94.25.170.136
16 784 0.59% 784 0.68% 126333 0.70% 258 0.60% 126545 0.70% 21 0.57% 94.25.169.182
17 689 0.51% 687 0.60% 109948 0.61% 224 0.52% 110067 0.61% 15 0.41% 95.54.133.122
18 444 0.33% 444 0.39% 59758 0.33% 141 0.33% 59878 0.33% 27 0.73% 94.25.173.134
19 323 0.24% 323 0.28% 52048 0.29% 104 0.24% 52072 0.29% 7 0.19% 94.25.171.242
20 231 0.17% 0 0.00% 13 0.00% 23 0.05% 123 0.00% 3 0.08% 172.105.18.94
21 219 0.16% 219 0.19% 35290 0.20% 72 0.17% 35349 0.20% 5 0.14% 94.25.170.215
22 194 0.14% 194 0.17% 27240 0.15% 61 0.14% 27292 0.15% 14 0.38% 94.25.173.41
23 166 0.12% 0 0.00% 1 0.00% 39 0.09% 90 0.00% 1 0.03% 138.128.245.221
24 163 0.12% 0 0.00% 1 0.00% 38 0.09% 88 0.00% 1 0.03% 195.88.56.246
25 162 0.12% 0 0.00% 1 0.00% 38 0.09% 88 0.00% 1 0.03% 147.185.238.212
26 155 0.12% 0 0.00% 2 0.00% 39 0.09% 92 0.00% 1 0.03% 141.98.11.165
27 134 0.10% 134 0.12% 20206 0.11% 44 0.10% 20242 0.11% 4 0.11% 5.42.65.61
28 128 0.10% 0 0.00% 0 0.00% 27 0.06% 70 0.00% 1 0.03% 122.3.88.147
29 128 0.10% 0 0.00% 0 0.00% 27 0.06% 70 0.00% 1 0.03% 123.205.30.12
30 128 0.10% 0 0.00% 0 0.00% 27 0.06% 70 0.00% 1 0.03% 149.102.225.98

Top 10 of 2025 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28521 21.30% 28521 24.85% 4658978 25.84% 9269 21.65% 4666499 25.83% 2 0.05% 94.103.91.35
2 14390 10.75% 14390 12.54% 2259365 12.53% 4757 11.11% 2262992 12.53% 9 0.24% 5.42.65.19
3 10373 7.75% 10373 9.04% 1614844 8.96% 3322 7.76% 1617640 8.95% 7 0.19% 185.149.146.53
4 10723 8.01% 10375 9.04% 1570772 8.71% 3498 8.17% 1573593 8.71% 15 0.41% 5.42.65.70
5 19915 14.87% 9497 8.27% 1505005 8.35% 6210 14.50% 1509174 8.35% 1 0.03% 5.42.66.20
6 9095 6.79% 9053 7.89% 1423725 7.90% 2954 6.90% 1425935 7.89% 2 0.05% 5.42.67.16
7 7009 5.23% 6977 6.08% 1100083 6.10% 2277 5.32% 1101979 6.10% 3 0.08% 5.42.65.8
8 6002 4.48% 6002 5.23% 961175 5.33% 1952 4.56% 962678 5.33% 2 0.05% 65.109.97.126
9 6112 4.56% 6068 5.29% 953946 5.29% 1988 4.64% 955253 5.29% 5 0.14% 5.42.64.62
10 4741 3.54% 3667 3.19% 590193 3.27% 1546 3.61% 591333 3.27% 4 0.11% 185.172.128.116

Top 30 of 207 Total Referrers
# Hits Referrer
1 10133 7.57% https://gen-msk.ru
2 9531 7.12% https://kupit-dzheneriki-v-moskve.ru
3 9388 7.01% https://generik-spb.ru
4 6579 4.91% - (Direct Request)
5 4706 3.51% https://ekskurzia-dubai.bg
6 3660 2.73% https://unicef-deutschland.de
7 3607 2.69% https://shumoizolyaciya-avto1.ru/
8 3528 2.63% https://ukladka-trotuarnoj-plitki1.ru/
9 3502 2.62% https://one-pin-up-casino.ru/
10 3479 2.60% https://sg-video-test.ru
11 3411 2.55% https://yandex-google-seo.ru/
12 2809 2.10% https://xn--mg-sb-k11bwg.com
13 2784 2.08% https://xn--meg-sb-yoc.com
14 2767 2.07% https://xn--mgasb-n51b.com
15 2762 2.06% https://xn--mga-sb-ph8b.com
16 2707 2.02% https://xn--mg-8ma3631a.com
17 2698 2.01% https://xn--mg-g5sse.com
18 2685 2.01% https://xn--meg-cla.com
19 2671 1.99% https://xn--megsb-vcc.com
20 2636 1.97% https://sumkispb.ru/
21 2625 1.96% https://xn--meg-sb-yc8b.com
22 2611 1.95% https://xn--mgasb-6za.com
23 2588 1.93% https://sibprom-nsk.ru/
24 2576 1.92% https://ipregpro.ru/
25 2573 1.92% https://mupapat.ru/
26 2175 1.62% https://xn--megsb-l11b.com
27 1879 1.40% https://xn--meg-sb-dua.com
28 1866 1.39% https://xn--krakn-q51b.com
29 1830 1.37% https://xn--v11-7ua.com
30 1827 1.36% https://xn--raken-50b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 24.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 15 20.00% https://smegabat.ru/p=74
3 13 17.33% https://smegabat.ru/p=139
4 11 14.67% https://smegabat.ru
5 9 12.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 8 10.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.33% https://fas.st/ta_keherid=latgbyerp

Top 15 of 473 Total User Agents
# Hits User Agent
1 8796 6.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8769 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8738 6.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8670 6.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4459 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4447 3.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4398 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4371 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4344 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4343 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4341 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4329 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4325 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4315 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4310 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 109529 81.80% 97395 84.85% 15439706 85.62% 35407 82.69% 15466632 85.61% Russian Federation
2 10374 7.75% 10373 9.04% 1614845 8.96% 3322 7.76% 1617641 8.95% Luxembourg
3 8351 6.24% 6044 5.27% 962088 5.34% 2439 5.70% 964503 5.34% United States
4 982 0.73% 55 0.05% 2 0.00% 501 1.17% 208 0.00% Ukraine
5 533 0.40% 435 0.38% 2751 0.02% 106 0.25% 2902 0.02% France
6 412 0.31% 2 0.00% 377 0.00% 56 0.13% 528 0.00% Canada
7 368 0.27% 0 0.00% 30 0.00% 81 0.19% 196 0.00% Germany
8 367 0.27% 315 0.27% 2990 0.02% 193 0.45% 3117 0.02% Singapore
9 356 0.27% 37 0.03% 5192 0.03% 78 0.18% 5299 0.03% Unresolved/Unknown
10 338 0.25% 70 0.06% 857 0.00% 81 0.19% 999 0.01% Netherlands
11 263 0.20% 0 0.00% 31 0.00% 78 0.18% 143 0.00% Lithuania
12 240 0.18% 0 0.00% 2 0.00% 57 0.13% 134 0.00% Turkey
13 207 0.15% 1 0.00% 209 0.00% 44 0.10% 256 0.00% China
14 152 0.11% 71 0.06% 702 0.00% 36 0.08% 767 0.00% Cyprus
15 147 0.11% 0 0.00% 2 0.00% 33 0.08% 80 0.00% Sweden
16 142 0.11% 2 0.00% 326 0.00% 31 0.07% 399 0.00% Switzerland
17 134 0.10% 0 0.00% 2 0.00% 28 0.07% 73 0.00% Taiwan
18 130 0.10% 0 0.00% 1 0.00% 28 0.07% 71 0.00% Vietnam
19 129 0.10% 0 0.00% 1 0.00% 28 0.06% 70 0.00% Philippines
20 125 0.09% 0 0.00% 22 0.00% 19 0.04% 63 0.00% Great Britain (UK)
21 108 0.08% 0 0.00% 25 0.00% 18 0.04% 53 0.00% Hong Kong
22 70 0.05% 1 0.00% 11 0.00% 15 0.03% 32 0.00% Slovakia
23 54 0.04% 10 0.01% 110 0.00% 47 0.11% 131 0.00% Poland
24 38 0.03% 0 0.00% 7 0.00% 7 0.02% 18 0.00% India
25 28 0.02% 11 0.01% 116 0.00% 10 0.02% 128 0.00% Australia
26 27 0.02% 27 0.02% 282 0.00% 14 0.03% 291 0.00% Seychelles
27 25 0.02% 2 0.00% 326 0.00% 7 0.02% 335 0.00% Japan
28 24 0.02% 0 0.00% 4 0.00% 4 0.01% 12 0.00% Bulgaria
29 23 0.02% 0 0.00% 3 0.00% 6 0.01% 12 0.00% Brazil
30 18 0.01% 0 0.00% 2 0.00% 4 0.01% 9 0.00% Romania


Generated by Webalizer Version 2.23