Usage statistics for euphoriaeng.com

Summary Period: February 2024
Generated 01-Mar-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 138924
Total Files 97697
Total Pages 135971
Total Visits 5304
Total kB Files 12464651
Total kB In 51627
Total kB Out 12500475
Total Unique Sites 1540
Total Unique URLs 176
Total Unique Referrers 266
Total Unique User Agents 1437
. Avg Max
Hits per Hour 199 933
Hits per Day 4790 6872
Files per Day 3368 6468
Pages per Day 4688 6721
Sites per Day 53 139
Visits per Day 182 262
kB Files per Day 429816 771891
kB In per Day 1780 2538
kB Out per Day 431051 773871
Hits by Response Code
Code 200 - OK 70.32% 97697
Code 304 - Not Modified 0.05% 71
Code 400 - Bad Request 0.34% 478
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 26.06% 36204
Code 404 - Not Found 3.18% 4424
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.01% 19

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3549 2.55% 3251 3.33% 3523 2.59% 122 2.30% 89 5.78% 527780 4.23% 1156 2.24% 528734 4.23%
2 4421 3.18% 4047 4.14% 4379 3.22% 135 2.55% 104 6.75% 568097 4.56% 1514 2.93% 569347 4.55%
3 5510 3.97% 5244 5.37% 5482 4.03% 219 4.13% 112 7.27% 654057 5.25% 2025 3.92% 655614 5.24%
4 6777 4.88% 6385 6.54% 6691 4.92% 212 4.00% 122 7.92% 764485 6.13% 2473 4.79% 766444 6.13%
5 6872 4.95% 6468 6.62% 6721 4.94% 218 4.11% 112 7.27% 771891 6.19% 2538 4.92% 773871 6.19%
6 6387 4.60% 5937 6.08% 6253 4.60% 201 3.79% 139 9.03% 683058 5.48% 2371 4.59% 684943 5.48%
7 5730 4.12% 5430 5.56% 5700 4.19% 197 3.71% 88 5.71% 613554 4.92% 2192 4.24% 615176 4.92%
8 4804 3.46% 4509 4.62% 4768 3.51% 205 3.87% 113 7.34% 482282 3.87% 1865 3.61% 483687 3.87%
9 4317 3.11% 4125 4.22% 4296 3.16% 193 3.64% 87 5.65% 416830 3.34% 1716 3.32% 418091 3.34%
10 3843 2.77% 3576 3.66% 3763 2.77% 204 3.85% 89 5.78% 324204 2.60% 1535 2.97% 325363 2.60%
11 4221 3.04% 3940 4.03% 4181 3.07% 262 4.94% 125 8.12% 401163 3.22% 1659 3.21% 402396 3.22%
12 4325 3.11% 4023 4.12% 4245 3.12% 224 4.22% 88 5.71% 408353 3.28% 1674 3.24% 409646 3.28%
13 4539 3.27% 4144 4.24% 4505 3.31% 237 4.47% 105 6.82% 411661 3.30% 1793 3.47% 412996 3.30%
14 4468 3.22% 4129 4.23% 4434 3.26% 200 3.77% 120 7.79% 414994 3.33% 1780 3.45% 416294 3.33%
15 3307 2.38% 2980 3.05% 3237 2.38% 153 2.88% 90 5.84% 406617 3.26% 1190 2.30% 407546 3.26%
16 2935 2.11% 1954 2.00% 2861 2.10% 176 3.32% 108 7.01% 281202 2.26% 1077 2.09% 281944 2.26%
17 3504 2.52% 1725 1.77% 3471 2.55% 224 4.22% 106 6.88% 270457 2.17% 1296 2.51% 271220 2.17%
18 3808 2.74% 1673 1.71% 3744 2.75% 254 4.79% 96 6.23% 263454 2.11% 1424 2.76% 264292 2.11%
19 4785 3.44% 2346 2.40% 4719 3.47% 238 4.49% 132 8.57% 362739 2.91% 1729 3.35% 363847 2.91%
20 4547 3.27% 2136 2.19% 4511 3.32% 207 3.90% 101 6.56% 335442 2.69% 1672 3.24% 336448 2.69%
21 4853 3.49% 2413 2.47% 4825 3.55% 176 3.32% 100 6.49% 378688 3.04% 1782 3.45% 379721 3.04%
22 5041 3.63% 2641 2.70% 4978 3.66% 175 3.30% 89 5.78% 415571 3.33% 1842 3.57% 416671 3.33%
23 5137 3.70% 2728 2.79% 5091 3.74% 185 3.49% 107 6.95% 430521 3.45% 1870 3.62% 431670 3.45%
24 5160 3.71% 2678 2.74% 5099 3.75% 200 3.77% 112 7.27% 422889 3.39% 1887 3.65% 424042 3.39%
25 5509 3.97% 2333 2.39% 4786 3.52% 172 3.24% 100 6.49% 370376 2.97% 1960 3.80% 371751 2.97%
26 5774 4.16% 2541 2.60% 5011 3.69% 166 3.13% 96 6.23% 403315 3.24% 2039 3.95% 404867 3.24%
27 4283 3.08% 1856 1.90% 4256 3.13% 181 3.41% 112 7.27% 291820 2.34% 1576 3.05% 292720 2.34%
28 4390 3.16% 1136 1.16% 4337 3.19% 157 2.96% 107 6.95% 176289 1.41% 1664 3.22% 177138 1.42%
29 6128 4.41% 1349 1.38% 6104 4.49% 156 2.94% 108 7.01% 212860 1.71% 2332 4.52% 213995 1.71%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 199 5783 4.16% 142 4138 4.24% 197 5719 4.21% 18312 531034 4.26% 74 2143 4.15% 18363 532534 4.26%
1 226 6561 4.72% 143 4152 4.25% 200 5806 4.27% 18207 528016 4.24% 81 2363 4.58% 18275 529977 4.24%
2 193 5597 4.03% 140 4073 4.17% 191 5547 4.08% 17811 516508 4.14% 73 2107 4.08% 17856 517815 4.14%
3 199 5797 4.17% 140 4072 4.17% 196 5706 4.20% 17844 517482 4.15% 74 2136 4.14% 17897 519010 4.15%
4 190 5529 3.98% 137 3986 4.08% 189 5492 4.04% 17663 512229 4.11% 72 2074 4.02% 17711 513624 4.11%
5 193 5598 4.03% 138 4027 4.12% 191 5564 4.09% 17663 512228 4.11% 72 2102 4.07% 17712 513651 4.11%
6 186 5412 3.90% 137 3986 4.08% 185 5376 3.95% 17893 518905 4.16% 69 2008 3.89% 17940 520260 4.16%
7 186 5406 3.89% 138 4013 4.11% 185 5375 3.95% 17807 516402 4.14% 70 2029 3.93% 17854 517777 4.14%
8 193 5613 4.04% 140 4060 4.16% 191 5555 4.09% 18101 524928 4.21% 72 2085 4.04% 18150 526354 4.21%
9 215 6256 4.50% 140 4069 4.16% 190 5518 4.06% 18025 522733 4.19% 78 2257 4.37% 18088 524541 4.20%
10 197 5720 4.12% 143 4147 4.24% 195 5665 4.17% 18130 525772 4.22% 74 2137 4.14% 18181 527238 4.22%
11 196 5688 4.09% 140 4078 4.17% 193 5611 4.13% 17841 517394 4.15% 73 2131 4.13% 17891 518844 4.15%
12 194 5652 4.07% 139 4050 4.15% 193 5603 4.12% 17836 517233 4.15% 73 2127 4.12% 17885 518663 4.15%
13 199 5797 4.17% 139 4048 4.14% 196 5705 4.20% 17913 519473 4.17% 74 2159 4.18% 17963 520940 4.17%
14 200 5806 4.18% 141 4093 4.19% 196 5709 4.20% 18143 526133 4.22% 75 2172 4.21% 18193 527606 4.22%
15 201 5845 4.21% 141 4115 4.21% 197 5733 4.22% 18215 528249 4.24% 75 2172 4.21% 18267 529741 4.24%
16 202 5871 4.23% 140 4062 4.16% 199 5793 4.26% 17782 515679 4.14% 75 2176 4.22% 17834 517192 4.14%
17 204 5918 4.26% 139 4048 4.14% 201 5846 4.30% 17673 512513 4.11% 75 2187 4.24% 17726 514043 4.11%
18 200 5820 4.19% 139 4050 4.15% 197 5713 4.20% 17720 513879 4.12% 75 2166 4.20% 17771 515363 4.12%
19 204 5920 4.26% 140 4083 4.18% 201 5854 4.31% 17804 516330 4.14% 77 2223 4.31% 17856 517832 4.14%
20 203 5899 4.25% 141 4116 4.21% 201 5841 4.30% 17942 520315 4.17% 76 2208 4.28% 17993 521804 4.17%
21 203 5896 4.24% 140 4075 4.17% 200 5805 4.27% 17740 514468 4.13% 75 2184 4.23% 17792 515974 4.13%
22 199 5772 4.15% 140 4086 4.18% 198 5746 4.23% 18012 522348 4.19% 75 2162 4.19% 18062 523790 4.19%
23 198 5768 4.15% 140 4070 4.17% 196 5689 4.18% 17738 514398 4.13% 73 2118 4.10% 17790 515902 4.13%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 36589 26.34% 3045457 24.43% 15045 29.14% 3056541 24.45% /webalizer/usage_202401.html
2 29875 21.50% 4421506 35.47% 9800 18.98% 4429474 35.43% /webalizer/usage_202402.html
3 26361 18.98% 4304917 34.54% 9566 18.53% 4311909 34.49% /webalizer/usage_202309.html
4 4100 2.95% 660429 5.30% 1313 2.54% 661535 5.29% /webalizer/usage_202308.html
5 59 0.04% 7163 0.06% 23 0.04% 7178 0.06% /webalizer/usage_202312.html
6 24 0.02% 344 0.00% 8 0.02% 351 0.00% /webalizer/usage_202105.html
7 18 0.01% 181 0.00% 6 0.01% 186 0.00% /webalizer/usage_202106.html
8 17 0.01% 210 0.00% 8 0.02% 214 0.00% /webalizer/usage_202302.html
9 16 0.01% 262 0.00% 6 0.01% 266 0.00% /webalizer/usage_201608.html
10 15 0.01% 244 0.00% 5 0.01% 248 0.00% /webalizer/usage_201609.html
11 14 0.01% 266 0.00% 5 0.01% 270 0.00% /webalizer/usage_201602.html
12 14 0.01% 257 0.00% 5 0.01% 261 0.00% /webalizer/usage_201705.html
13 13 0.01% 255 0.00% 5 0.01% 259 0.00% /webalizer/usage_201501.html
14 13 0.01% 231 0.00% 4 0.01% 235 0.00% /webalizer/usage_201605.html
15 12 0.01% 204 0.00% 4 0.01% 207 0.00% /webalizer/usage_201603.html
16 12 0.01% 217 0.00% 4 0.01% 220 0.00% /webalizer/usage_201604.html
17 12 0.01% 389 0.00% 4 0.01% 393 0.00% /webalizer/usage_201610.html
18 12 0.01% 381 0.00% 4 0.01% 384 0.00% /webalizer/usage_202010.html
19 11 0.01% 29 0.00% 4 0.01% 32 0.00% /webalizer/
20 11 0.01% 242 0.00% 4 0.01% 245 0.00% /webalizer/usage_201410.html
21 11 0.01% 223 0.00% 4 0.01% 226 0.00% /webalizer/usage_201411.html
22 11 0.01% 191 0.00% 4 0.01% 194 0.00% /webalizer/usage_201504.html
23 11 0.01% 205 0.00% 4 0.01% 208 0.00% /webalizer/usage_201505.html
24 11 0.01% 176 0.00% 4 0.01% 179 0.00% /webalizer/usage_201508.html
25 11 0.01% 218 0.00% 4 0.01% 221 0.00% /webalizer/usage_201606.html
26 11 0.01% 547 0.00% 4 0.01% 550 0.00% /webalizer/usage_201706.html
27 11 0.01% 192 0.00% 4 0.01% 196 0.00% /webalizer/usage_202009.html
28 11 0.01% 248 0.00% 4 0.01% 252 0.00% /webalizer/usage_202110.html
29 11 0.01% 260 0.00% 4 0.01% 263 0.00% /webalizer/usage_202303.html
30 10 0.01% 183 0.00% 4 0.01% 185 0.00% /webalizer/usage_201412.html

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29875 21.50% 4421506 35.47% 9800 18.98% 4429474 35.43% /webalizer/usage_202402.html
2 26361 18.98% 4304917 34.54% 9566 18.53% 4311909 34.49% /webalizer/usage_202309.html
3 36589 26.34% 3045457 24.43% 15045 29.14% 3056541 24.45% /webalizer/usage_202401.html
4 4100 2.95% 660429 5.30% 1313 2.54% 661535 5.29% /webalizer/usage_202308.html
5 59 0.04% 7163 0.06% 23 0.04% 7178 0.06% /webalizer/usage_202312.html
6 8 0.01% 1140 0.01% 4 0.01% 1142 0.01% /webalizer/webalizer.current
7 11 0.01% 547 0.00% 4 0.01% 550 0.00% /webalizer/usage_201706.html
8 10 0.01% 416 0.00% 4 0.01% 419 0.00% /webalizer/usage_202310.html
9 12 0.01% 389 0.00% 4 0.01% 393 0.00% /webalizer/usage_201610.html
10 8 0.01% 385 0.00% 3 0.01% 387 0.00% /webalizer/usage_202304.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5 0.00% 2395 52.21% /
2 36589 26.34% 1328 28.95% /webalizer/usage_202401.html
3 29875 21.50% 247 5.38% /webalizer/usage_202402.html
4 24 0.02% 23 0.50% /webalizer/usage_202105.html
5 18 0.01% 18 0.39% /webalizer/usage_202106.html
6 59 0.04% 17 0.37% /webalizer/usage_202312.html
7 17 0.01% 16 0.35% /webalizer/usage_202302.html
8 16 0.01% 15 0.33% /webalizer/usage_201608.html
9 4100 2.95% 15 0.33% /webalizer/usage_202308.html
10 15 0.01% 14 0.31% /webalizer/usage_201609.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 5 0.00% 2298 51.39% /
2 36589 26.34% 1272 28.44% /webalizer/usage_202401.html
3 29875 21.50% 293 6.55% /webalizer/usage_202402.html
4 24 0.02% 24 0.54% /webalizer/usage_202105.html
5 18 0.01% 17 0.38% /webalizer/usage_202106.html
6 17 0.01% 17 0.38% /webalizer/usage_202302.html
7 4100 2.95% 16 0.36% /webalizer/usage_202308.html
8 59 0.04% 15 0.34% /webalizer/usage_202312.html
9 14 0.01% 14 0.31% /webalizer/usage_201602.html
10 16 0.01% 13 0.29% /webalizer/usage_201608.html

Top 30 of 1540 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26352 18.97% 26352 26.97% 4304666 34.53% 9563 18.52% 4311656 34.49% 2 0.04% 94.103.91.35
2 16884 12.15% 16884 17.28% 2506306 20.11% 5578 10.81% 2510857 20.09% 7 0.13% 185.172.128.116
3 12857 9.25% 12857 13.16% 2107786 16.91% 4098 7.94% 2111251 16.89% 1 0.02% 5.42.65.19
4 12196 8.78% 12196 12.48% 1802037 14.46% 3972 7.69% 1805239 14.44% 8 0.15% 5.42.65.70
5 9213 6.63% 5946 6.09% 140208 1.12% 4144 8.03% 142669 1.14% 11 0.21% 46.22.51.77
6 4240 3.05% 1668 1.71% 18550 0.15% 1848 3.58% 19510 0.16% 91 1.72% 147.45.123.34
7 4217 3.04% 1637 1.68% 18220 0.15% 1838 3.56% 19171 0.15% 97 1.83% 147.45.122.242
8 4153 2.99% 1650 1.69% 18338 0.15% 1810 3.51% 19281 0.15% 104 1.96% 147.45.123.121
9 4064 2.93% 1631 1.67% 18116 0.15% 1773 3.43% 19042 0.15% 108 2.04% 147.45.120.106
10 3743 2.69% 1223 1.25% 13774 0.11% 1610 3.12% 14578 0.12% 142 2.68% 5.8.15.82
11 3741 2.69% 1206 1.23% 13596 0.11% 1607 3.11% 14397 0.12% 146 2.75% 5.8.14.38
12 3740 2.69% 1181 1.21% 13336 0.11% 1604 3.11% 14131 0.11% 137 2.58% 5.8.14.190
13 3689 2.66% 1246 1.28% 13999 0.11% 1590 3.08% 14798 0.12% 148 2.79% 5.8.15.148
14 3674 2.64% 1177 1.20% 13276 0.11% 1578 3.06% 14061 0.11% 147 2.77% 5.8.13.194
15 3662 2.64% 1192 1.22% 13429 0.11% 1573 3.05% 14214 0.11% 152 2.87% 5.8.15.53
16 2945 2.12% 2945 3.01% 475356 3.81% 936 1.81% 476150 3.81% 3 0.06% 90.189.4.233
17 2547 1.83% 0 0.00% 696 0.01% 1014 1.96% 1097 0.01% 41 0.77% 188.119.126.30
18 1840 1.32% 0 0.00% 0 0.00% 989 1.91% 352 0.00% 207 3.90% 91.225.160.206
19 1554 1.12% 1554 1.59% 254764 2.04% 496 0.96% 255183 2.04% 142 2.68% 94.25.175.30
20 1199 0.86% 0 0.00% 0 0.00% 642 1.24% 229 0.00% 119 2.24% 91.225.160.203
21 1127 0.81% 1127 1.15% 181910 1.46% 367 0.71% 182214 1.46% 2 0.04% 188.232.8.47
22 1028 0.74% 1028 1.05% 160303 1.29% 328 0.64% 160580 1.28% 196 3.70% 94.25.173.240
23 900 0.65% 900 0.92% 142871 1.15% 288 0.56% 143114 1.14% 158 2.98% 94.25.171.131
24 707 0.51% 0 0.00% 0 0.00% 168 0.32% 423 0.00% 1 0.02% 144.126.157.245
25 707 0.51% 0 0.00% 0 0.00% 192 0.37% 423 0.00% 1 0.02% 190.2.146.140
26 446 0.32% 446 0.46% 71941 0.58% 142 0.28% 72061 0.58% 75 1.41% 94.25.171.64
27 381 0.27% 381 0.39% 62462 0.50% 122 0.24% 62565 0.50% 46 0.87% 94.25.173.27
28 315 0.23% 0 0.00% 17 0.00% 31 0.06% 169 0.00% 4 0.08% 172.105.18.94
29 286 0.21% 286 0.29% 45820 0.37% 91 0.18% 45897 0.37% 49 0.92% 94.25.168.124
30 265 0.19% 0 0.00% 0 0.00% 141 0.27% 51 0.00% 25 0.47% 91.225.160.208

Top 10 of 1540 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26352 18.97% 26352 26.97% 4304666 34.53% 9563 18.52% 4311656 34.49% 2 0.04% 94.103.91.35
2 16884 12.15% 16884 17.28% 2506306 20.11% 5578 10.81% 2510857 20.09% 7 0.13% 185.172.128.116
3 12857 9.25% 12857 13.16% 2107786 16.91% 4098 7.94% 2111251 16.89% 1 0.02% 5.42.65.19
4 12196 8.78% 12196 12.48% 1802037 14.46% 3972 7.69% 1805239 14.44% 8 0.15% 5.42.65.70
5 2945 2.12% 2945 3.01% 475356 3.81% 936 1.81% 476150 3.81% 3 0.06% 90.189.4.233
6 1554 1.12% 1554 1.59% 254764 2.04% 496 0.96% 255183 2.04% 142 2.68% 94.25.175.30
7 1127 0.81% 1127 1.15% 181910 1.46% 367 0.71% 182214 1.46% 2 0.04% 188.232.8.47
8 1028 0.74% 1028 1.05% 160303 1.29% 328 0.64% 160580 1.28% 196 3.70% 94.25.173.240
9 900 0.65% 900 0.92% 142871 1.15% 288 0.56% 143114 1.14% 158 2.98% 94.25.171.131
10 9213 6.63% 5946 6.09% 140208 1.12% 4144 8.03% 142669 1.14% 11 0.21% 46.22.51.77

Top 30 of 266 Total Referrers
# Hits Referrer
1 15215 10.95% https://vestnik-podmoskovya.ru/
2 14964 10.77% https://top-chat24.ru/
3 14190 10.21% https://vavilon-service.ru/
4 12857 9.25% https://mbkamaz.ru/
5 7235 5.21% - (Direct Request)
6 5585 4.02% https://t.me/+TsjvMGXSfoozZWUy
7 5376 3.87% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
8 5291 3.81% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
9 5281 3.80% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 5235 3.77% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
11 5169 3.72% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
12 4579 3.30% https://t.me/lizaalert_help
13 4488 3.23% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2946 2.12% https://artace.ru/
15 2232 1.61% https://t.me/+t2LtibpwHf83NGQy
16 2123 1.53% https://digest.spb.ru/
17 1945 1.40% https://xn--mea-sb-j6a.com
18 1856 1.34% https://beeshell.ru/
19 1825 1.31% https://xn--mga-sb-w4a.com
20 1787 1.29% https://okaland.ru/
21 1639 1.18% https://xn--megsb-l11b.com
22 1478 1.06% https://24top-chat.ru/
23 1395 1.00% https://xn--megsb-5wa.com
24 1196 0.86% https://xn--krakn4-z4a.com
25 1145 0.82% https://fis-engineering.ru
26 1039 0.75% https://xn--megab-mdb.com
27 988 0.71% https://wmusor.ru/
28 985 0.71% https://xn--krken4-x0a.com
29 956 0.69% https://xn--megas-k90b.com
30 702 0.51% https://geosf.ru/

Top 15 of 1437 Total User Agents
# Hits User Agent
1 5431 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5369 3.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5339 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5308 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3399 2.45% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
6 2779 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2747 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 2736 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2735 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2734 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2723 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2716 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2700 1.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2693 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2675 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for February 2024

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 128026 92.16% 96879 99.16% 12438581 99.79% 48086 93.14% 12470639 99.76% Russian Federation
2 3454 2.49% 1 0.00% 157 0.00% 1830 3.55% 827 0.01% Ukraine
3 2486 1.79% 113 0.12% 10622 0.09% 544 1.05% 11723 0.09% United States
4 1334 0.96% 55 0.06% 571 0.00% 363 0.70% 1237 0.01% Netherlands
5 557 0.40% 0 0.00% 43 0.00% 71 0.14% 294 0.00% China
6 509 0.37% 1 0.00% 63 0.00% 71 0.14% 263 0.00% Canada
7 478 0.34% 203 0.21% 1500 0.01% 68 0.13% 1622 0.01% France
8 343 0.25% 295 0.30% 2897 0.02% 183 0.36% 3011 0.02% Singapore
9 285 0.21% 10 0.01% 118 0.00% 59 0.11% 203 0.00% Unresolved/Unknown
10 203 0.15% 3 0.00% 55 0.00% 47 0.09% 139 0.00% Germany
11 155 0.11% 70 0.07% 641 0.01% 36 0.07% 709 0.01% Cyprus
12 154 0.11% 3 0.00% 62 0.00% 25 0.05% 107 0.00% Great Britain (UK)
13 144 0.10% 0 0.00% 5 0.00% 31 0.06% 78 0.00% Switzerland
14 100 0.07% 1 0.00% 101 0.00% 50 0.10% 154 0.00% Poland
15 84 0.06% 0 0.00% 13 0.00% 26 0.05% 41 0.00% Japan
16 54 0.04% 54 0.06% 8468 0.07% 19 0.04% 8483 0.07% Kazakhstan
17 52 0.04% 0 0.00% 0 0.00% 12 0.02% 29 0.00% Ireland
18 49 0.04% 0 0.00% 4 0.00% 12 0.02% 26 0.00% Bulgaria
19 46 0.03% 0 0.00% 9 0.00% 7 0.01% 22 0.00% Belize
20 45 0.03% 4 0.00% 349 0.00% 13 0.03% 363 0.00% Hong Kong
21 36 0.03% 0 0.00% 6 0.00% 8 0.01% 18 0.00% India
22 36 0.03% 0 0.00% 9 0.00% 3 0.01% 16 0.00% Lithuania
23 34 0.02% 0 0.00% 2 0.00% 10 0.02% 18 0.00% Sweden
24 34 0.02% 0 0.00% 7 0.00% 7 0.01% 16 0.00% Slovakia
25 24 0.02% 1 0.00% 2 0.00% 5 0.01% 11 0.00% Hungary
26 21 0.02% 0 0.00% 2 0.00% 4 0.01% 11 0.00% Romania
27 12 0.01% 0 0.00% 3 0.00% 2 0.00% 5 0.00% Brazil
28 10 0.01% 0 0.00% 3 0.00% 2 0.00% 4 0.00% Belgium
29 10 0.01% 0 0.00% 2 0.00% 2 0.00% 5 0.00% Spain
30 10 0.01% 1 0.00% 154 0.00% 3 0.01% 157 0.00% Indonesia


Generated by Webalizer Version 2.23