Usage statistics for euphoriaeng.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 77628
Total Files 60578
Total Pages 74777
Total Visits 7390
Total kB Files 6419097
Total kB In 24254
Total kB Out 6442667
Total Unique Sites 2724
Total Unique URLs 125
Total Unique Referrers 254
Total Unique User Agents 1172
. Avg Max
Hits per Hour 107 1458
Hits per Day 2587 7138
Files per Day 2019 6794
Pages per Day 2492 7101
Sites per Day 90 223
Visits per Day 246 833
kB Files per Day 213970 793840
kB In per Day 808 2375
kB Out per Day 214756 795521
Hits by Response Code
Code 200 - OK 78.04% 60578
Code 206 - Partial Content 0.10% 75
Code 304 - Not Modified 0.09% 70
Code 400 - Bad Request 1.25% 972
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 4.89% 3794
Code 404 - Not Found 15.33% 11901
Code 405 - Method Not Allowed 0.25% 196
Code 408 - Request Timeout 0.04% 33
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1263 1.63% 159 0.26% 1208 1.62% 177 2.40% 146 5.36% 17826 0.28% 268 1.11% 18407 0.29%
2 634 0.82% 346 0.57% 585 0.78% 151 2.04% 112 4.11% 44696 0.70% 178 0.73% 44909 0.70%
3 2182 2.81% 897 1.48% 2103 2.81% 160 2.17% 136 4.99% 139728 2.18% 551 2.27% 140495 2.18%
4 1455 1.87% 1185 1.96% 1366 1.83% 143 1.94% 123 4.52% 181699 2.83% 479 1.97% 182106 2.83%
5 1982 2.55% 1037 1.71% 1952 2.61% 143 1.94% 106 3.89% 162801 2.54% 556 2.29% 163554 2.54%
6 918 1.18% 553 0.91% 819 1.10% 223 3.02% 164 6.02% 76615 1.19% 263 1.09% 76913 1.19%
7 1438 1.85% 271 0.45% 1342 1.79% 263 3.56% 190 6.98% 31132 0.48% 346 1.43% 31774 0.49%
8 1017 1.31% 781 1.29% 967 1.29% 217 2.94% 144 5.29% 105573 1.64% 316 1.30% 105864 1.64%
9 1293 1.67% 778 1.28% 1091 1.46% 210 2.84% 145 5.32% 107633 1.68% 355 1.46% 108074 1.68%
10 914 1.18% 604 1.00% 773 1.03% 165 2.23% 117 4.30% 83912 1.31% 254 1.05% 84198 1.31%
11 991 1.28% 694 1.15% 959 1.28% 231 3.13% 184 6.75% 89900 1.40% 305 1.26% 90183 1.40%
12 1137 1.46% 586 0.97% 1056 1.41% 231 3.13% 155 5.69% 77983 1.21% 327 1.35% 78291 1.22%
13 5974 7.70% 5454 9.00% 5844 7.82% 208 2.81% 161 5.91% 793840 12.37% 1909 7.87% 795521 12.35%
14 3065 3.95% 2649 4.37% 2938 3.93% 290 3.92% 214 7.86% 367080 5.72% 968 3.99% 367951 5.71%
15 1159 1.49% 640 1.06% 1022 1.37% 229 3.10% 160 5.87% 85155 1.33% 314 1.29% 85546 1.33%
16 1120 1.44% 631 1.04% 1057 1.41% 223 3.02% 183 6.72% 77652 1.21% 333 1.37% 78046 1.21%
17 1012 1.30% 568 0.94% 904 1.21% 191 2.58% 139 5.10% 75486 1.18% 294 1.21% 75828 1.18%
18 1702 2.19% 1301 2.15% 1596 2.13% 191 2.58% 147 5.40% 168649 2.63% 577 2.38% 169159 2.63%
19 3192 4.11% 2442 4.03% 2982 3.99% 241 3.26% 165 6.06% 239618 3.73% 1009 4.16% 240536 3.73%
20 2505 3.23% 2135 3.52% 2377 3.18% 179 2.42% 130 4.77% 240717 3.75% 825 3.40% 241428 3.75%
21 3442 4.43% 3188 5.26% 3384 4.53% 210 2.84% 130 4.77% 480830 7.49% 1199 4.94% 481776 7.48%
22 5296 6.82% 3676 6.07% 5187 6.94% 241 3.26% 151 5.54% 404412 6.30% 1616 6.66% 406211 6.31%
23 879 1.13% 638 1.05% 841 1.12% 239 3.23% 143 5.25% 90280 1.41% 271 1.12% 90536 1.41%
24 4577 5.90% 2967 4.90% 4489 6.00% 210 2.84% 147 5.40% 144639 2.25% 1322 5.45% 146275 2.27%
25 4572 5.89% 4180 6.90% 4530 6.06% 250 3.38% 152 5.58% 222115 3.46% 1526 6.29% 223395 3.47%
26 6010 7.74% 5639 9.31% 5881 7.86% 569 7.70% 207 7.60% 443193 6.90% 1990 8.20% 444861 6.90%
27 7138 9.20% 6794 11.22% 7101 9.50% 833 11.27% 211 7.75% 633483 9.87% 2375 9.79% 635361 9.86%
28 5238 6.75% 4897 8.08% 5156 6.90% 328 4.44% 223 8.19% 571700 8.91% 1703 7.02% 573151 8.90%
29 2111 2.72% 1717 2.83% 1926 2.58% 307 4.15% 223 8.19% 145256 2.26% 701 2.89% 145885 2.26%
30 3412 4.40% 3171 5.23% 3341 4.47% 202 2.73% 133 4.88% 115494 1.80% 1123 4.63% 116432 1.81%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 3899 5.02% 75 2261 3.73% 125 3764 5.03% 8104 243134 3.79% 36 1079 4.45% 8149 244477 3.79%
1 90 2706 3.49% 74 2228 3.68% 88 2665 3.56% 7085 212552 3.31% 29 879 3.63% 7111 213334 3.31%
2 94 2849 3.67% 74 2232 3.68% 87 2610 3.49% 7276 218270 3.40% 29 878 3.62% 7305 219136 3.40%
3 88 2647 3.41% 75 2255 3.72% 85 2562 3.43% 7416 222476 3.47% 28 855 3.53% 7439 223164 3.46%
4 128 3852 4.96% 72 2175 3.59% 124 3745 5.01% 7387 221624 3.45% 36 1067 4.40% 7435 223046 3.46%
5 87 2638 3.40% 72 2171 3.58% 85 2563 3.43% 7248 217428 3.39% 28 847 3.49% 7272 218168 3.39%
6 124 3728 4.80% 83 2498 4.12% 122 3668 4.91% 8324 249729 3.89% 37 1098 4.53% 8367 251007 3.90%
7 95 2856 3.68% 83 2497 4.12% 93 2794 3.74% 8393 251804 3.92% 31 939 3.87% 8420 252606 3.92%
8 92 2788 3.59% 78 2363 3.90% 88 2658 3.55% 7530 225913 3.52% 30 887 3.66% 7557 226712 3.52%
9 105 3167 4.08% 89 2677 4.42% 101 3040 4.07% 8638 259143 4.04% 33 1001 4.13% 8669 260064 4.04%
10 123 3712 4.78% 83 2517 4.15% 120 3603 4.82% 7770 233099 3.63% 37 1110 4.58% 7812 234365 3.64%
11 111 3358 4.33% 88 2641 4.36% 104 3126 4.18% 8304 249133 3.88% 35 1062 4.38% 8339 250156 3.88%
12 117 3518 4.53% 101 3044 5.02% 111 3353 4.48% 10388 311655 4.86% 38 1140 4.70% 10423 312679 4.85%
13 123 3690 4.75% 103 3104 5.12% 118 3546 4.74% 10481 314434 4.90% 39 1185 4.88% 10517 315504 4.90%
14 123 3711 4.78% 104 3137 5.18% 114 3434 4.59% 10625 318745 4.97% 41 1235 5.09% 10661 319834 4.96%
15 116 3509 4.52% 104 3130 5.17% 114 3444 4.61% 10613 318376 4.96% 39 1167 4.81% 10644 319330 4.96%
16 104 3130 4.03% 91 2750 4.54% 101 3052 4.08% 10768 323055 5.03% 34 1026 4.23% 10798 323932 5.03%
17 129 3897 5.02% 84 2544 4.20% 123 3714 4.97% 10515 315459 4.91% 38 1136 4.68% 10560 316794 4.92%
18 96 2884 3.72% 82 2484 4.10% 93 2804 3.75% 10296 308888 4.81% 31 936 3.86% 10323 309699 4.81%
19 103 3090 3.98% 82 2479 4.09% 99 2976 3.98% 10397 311922 4.86% 33 997 4.11% 10428 312851 4.86%
20 94 2820 3.63% 80 2403 3.97% 91 2749 3.68% 9934 298033 4.64% 31 919 3.79% 9961 298831 4.64%
21 92 2765 3.56% 76 2288 3.78% 89 2680 3.58% 9121 273640 4.26% 29 878 3.62% 9148 274441 4.26%
22 122 3672 4.73% 80 2412 3.98% 119 3577 4.78% 9139 274169 4.27% 36 1074 4.43% 9181 275420 4.27%
23 91 2742 3.53% 76 2288 3.78% 88 2650 3.54% 8214 246415 3.84% 29 857 3.53% 8237 247119 3.84%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 36079 46.48% 5404363 84.19% 12010 49.52% 5413912 84.03% /webalizer/usage_202411.html
2 17555 22.61% 199497 3.11% 5936 24.47% 204195 3.17% /webalizer/
3 2922 3.76% 464089 7.23% 1051 4.33% 464881 7.22% /webalizer/usage_202409.html
4 1161 1.50% 22559 0.35% 581 2.39% 22931 0.36% /webalizer/usage_202309.html
5 1115 1.44% 179380 2.79% 360 1.49% 179645 2.79% /webalizer/usage_202410.html
6 533 0.69% 83699 1.30% 152 0.63% 83857 1.30% /webalizer/usage_202402.html
7 83 0.11% 5778 0.09% 33 0.13% 5804 0.09% /webalizer/usage_202308.html
8 34 0.04% 3218 0.05% 11 0.05% 3228 0.05% /webalizer/usage_202403.html
9 30 0.04% 1194 0.02% 9 0.04% 1203 0.02% /webalizer/usage_202106.html
10 28 0.04% 1035 0.02% 8 0.03% 1043 0.02% /webalizer/usage_202105.html
11 25 0.03% 1288 0.02% 7 0.03% 1296 0.02% /webalizer/usage_201504.html
12 23 0.03% 1174 0.02% 6 0.03% 1181 0.02% /webalizer/usage_201608.html
13 21 0.03% 922 0.01% 6 0.03% 928 0.01% /webalizer/usage_201501.html
14 21 0.03% 1244 0.02% 7 0.03% 1250 0.02% /webalizer/usage_202203.html
15 20 0.03% 897 0.01% 7 0.03% 903 0.01% /webalizer/usage_201410.html
16 20 0.03% 638 0.01% 6 0.02% 644 0.01% /webalizer/usage_201507.html
17 20 0.03% 731 0.01% 5 0.02% 737 0.01% /webalizer/usage_201602.html
18 20 0.03% 977 0.02% 6 0.02% 983 0.02% /webalizer/usage_201606.html
19 20 0.03% 1018 0.02% 5 0.02% 1024 0.02% /webalizer/usage_201609.html
20 20 0.03% 888 0.01% 6 0.02% 894 0.01% /webalizer/usage_201610.html
21 19 0.02% 804 0.01% 6 0.02% 810 0.01% /webalizer/usage_201411.html
22 19 0.02% 345 0.01% 6 0.02% 350 0.01% /webalizer/usage_201508.html
23 19 0.02% 737 0.01% 5 0.02% 742 0.01% /webalizer/usage_201705.html
24 19 0.02% 804 0.01% 7 0.03% 810 0.01% /webalizer/usage_202307.html
25 19 0.02% 1126 0.02% 6 0.02% 1132 0.02% /webalizer/usage_202312.html
26 19 0.02% 1088 0.02% 6 0.03% 1094 0.02% /webalizer/usage_202404.html
27 18 0.02% 796 0.01% 5 0.02% 801 0.01% /webalizer/usage_201503.html
28 18 0.02% 653 0.01% 5 0.02% 658 0.01% /webalizer/usage_201505.html
29 18 0.02% 668 0.01% 5 0.02% 673 0.01% /webalizer/usage_201506.html
30 18 0.02% 634 0.01% 5 0.02% 639 0.01% /webalizer/usage_201601.html

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36079 46.48% 5404363 84.19% 12010 49.52% 5413912 84.03% /webalizer/usage_202411.html
2 2922 3.76% 464089 7.23% 1051 4.33% 464881 7.22% /webalizer/usage_202409.html
3 17555 22.61% 199497 3.11% 5936 24.47% 204195 3.17% /webalizer/
4 1115 1.44% 179380 2.79% 360 1.49% 179645 2.79% /webalizer/usage_202410.html
5 533 0.69% 83699 1.30% 152 0.63% 83857 1.30% /webalizer/usage_202402.html
6 1161 1.50% 22559 0.35% 581 2.39% 22931 0.36% /webalizer/usage_202309.html
7 83 0.11% 5778 0.09% 33 0.13% 5804 0.09% /webalizer/usage_202308.html
8 34 0.04% 3218 0.05% 11 0.05% 3228 0.05% /webalizer/usage_202403.html
9 8 0.01% 1317 0.02% 3 0.01% 1319 0.02% /webalizer/webalizer.current
10 25 0.03% 1288 0.02% 7 0.03% 1296 0.02% /webalizer/usage_201504.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 15 0.02% 2986 48.36% /
2 17555 22.61% 917 14.85% /webalizer/
3 1161 1.50% 617 9.99% /webalizer/usage_202309.html
4 533 0.69% 368 5.96% /webalizer/usage_202402.html
5 36079 46.48% 228 3.69% /webalizer/usage_202411.html
6 2922 3.76% 106 1.72% /webalizer/usage_202409.html
7 83 0.11% 39 0.63% /webalizer/usage_202308.html
8 34 0.04% 27 0.44% /webalizer/usage_202403.html
9 30 0.04% 26 0.42% /webalizer/usage_202106.html
10 1115 1.44% 25 0.40% /webalizer/usage_202410.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 15 0.02% 2891 47.64% /
2 17555 22.61% 914 15.06% /webalizer/
3 1161 1.50% 515 8.49% /webalizer/usage_202309.html
4 533 0.69% 366 6.03% /webalizer/usage_202402.html
5 36079 46.48% 322 5.31% /webalizer/usage_202411.html
6 2922 3.76% 102 1.68% /webalizer/usage_202409.html
7 83 0.11% 47 0.77% /webalizer/usage_202308.html
8 30 0.04% 25 0.41% /webalizer/usage_202106.html
9 1115 1.44% 25 0.41% /webalizer/usage_202410.html
10 28 0.04% 24 0.40% /webalizer/usage_202105.html

Top 30 of 2724 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11554 14.88% 11554 19.07% 1725227 26.88% 3943 16.26% 1728341 26.83% 6 0.08% 65.108.6.132
2 11069 14.26% 11069 18.27% 1679529 26.16% 3545 14.62% 1682512 26.12% 4 0.05% 95.216.17.210
3 6852 8.83% 6852 11.31% 77928 1.21% 2343 9.66% 79762 1.24% 5 0.07% 178.170.253.26
4 6676 8.60% 6676 11.02% 1062479 16.55% 2116 8.72% 1064278 16.52% 1 0.01% 91.121.84.176
5 3192 4.11% 3192 5.27% 36432 0.57% 1023 4.22% 37286 0.58% 8 0.11% 109.174.0.196
6 2972 3.83% 2972 4.91% 445934 6.95% 1054 4.35% 446581 6.93% 3 0.04% 79.137.184.152
7 2874 3.70% 2874 4.74% 463531 7.22% 1029 4.24% 464305 7.21% 74 1.00% 62.140.225.130
8 1972 2.54% 1972 3.26% 22428 0.35% 676 2.79% 22955 0.36% 2 0.03% 37.18.41.203
9 1667 2.15% 1667 2.75% 264768 4.12% 533 2.20% 265218 4.12% 8 0.11% 77.105.166.134
10 1462 1.88% 1462 2.41% 212926 3.32% 491 2.02% 213320 3.31% 8 0.11% 185.21.49.102
11 1402 1.81% 1402 2.31% 15944 0.25% 475 1.96% 16319 0.25% 1 0.01% 178.170.253.55
12 1013 1.30% 1013 1.67% 11521 0.18% 348 1.43% 11792 0.18% 1 0.01% 37.18.38.115
13 976 1.26% 976 1.61% 11100 0.17% 333 1.37% 11361 0.18% 2 0.03% 37.18.41.144
14 803 1.03% 0 0.00% 1 0.00% 154 0.64% 437 0.01% 1 0.01% 91.239.157.185
15 781 1.01% 0 0.00% 0 0.00% 150 0.62% 425 0.01% 1 0.01% 149.88.19.85
16 732 0.94% 0 0.00% 1 0.00% 140 0.58% 398 0.01% 1 0.01% 146.70.178.124
17 620 0.80% 0 0.00% 1 0.00% 119 0.49% 337 0.01% 1 0.01% 146.70.36.140
18 555 0.71% 0 0.00% 1 0.00% 106 0.44% 302 0.00% 1 0.01% 146.70.178.252
19 534 0.69% 432 0.71% 4697 0.07% 253 1.04% 4862 0.08% 26 0.35% 82.147.85.65
20 472 0.61% 0 0.00% 8 0.00% 56 0.23% 262 0.00% 9 0.12% 179.43.168.146
21 425 0.55% 0 0.00% 1 0.00% 80 0.33% 231 0.00% 1 0.01% 146.70.160.212
22 420 0.54% 419 0.69% 67097 1.05% 114 0.47% 67225 1.04% 371 5.02% 95.216.72.234
23 418 0.54% 0 0.00% 0 0.00% 80 0.33% 227 0.00% 1 0.01% 156.146.33.72
24 392 0.50% 0 0.00% 2 0.00% 37 0.15% 231 0.00% 8 0.11% 193.177.162.138
25 348 0.45% 324 0.53% 48645 0.76% 70 0.29% 48749 0.76% 125 1.69% Invalid
26 325 0.42% 0 0.00% 0 0.00% 64 0.26% 177 0.00% 1 0.01% 192.145.125.68
27 310 0.40% 0 0.00% 0 0.00% 60 0.25% 169 0.00% 1 0.01% 146.70.160.246
28 303 0.39% 0 0.00% 90 0.00% 47 0.19% 146 0.00% 8 0.11% 141.98.7.248
29 302 0.39% 302 0.50% 48999 0.76% 98 0.40% 49080 0.76% 2 0.03% 193.39.160.126
30 285 0.37% 0 0.00% 25 0.00% 84 0.35% 153 0.00% 196 2.65% 194.50.16.198

Top 10 of 2724 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11554 14.88% 11554 19.07% 1725227 26.88% 3943 16.26% 1728341 26.83% 6 0.08% 65.108.6.132
2 11069 14.26% 11069 18.27% 1679529 26.16% 3545 14.62% 1682512 26.12% 4 0.05% 95.216.17.210
3 6676 8.60% 6676 11.02% 1062479 16.55% 2116 8.72% 1064278 16.52% 1 0.01% 91.121.84.176
4 2874 3.70% 2874 4.74% 463531 7.22% 1029 4.24% 464305 7.21% 74 1.00% 62.140.225.130
5 2972 3.83% 2972 4.91% 445934 6.95% 1054 4.35% 446581 6.93% 3 0.04% 79.137.184.152
6 1667 2.15% 1667 2.75% 264768 4.12% 533 2.20% 265218 4.12% 8 0.11% 77.105.166.134
7 1462 1.88% 1462 2.41% 212926 3.32% 491 2.02% 213320 3.31% 8 0.11% 185.21.49.102
8 6852 8.83% 6852 11.31% 77928 1.21% 2343 9.66% 79762 1.24% 5 0.07% 178.170.253.26
9 420 0.54% 419 0.69% 67097 1.05% 114 0.47% 67225 1.04% 371 5.02% 95.216.72.234
10 302 0.39% 302 0.50% 48999 0.76% 98 0.40% 49080 0.76% 2 0.03% 193.39.160.126

Top 30 of 254 Total Referrers
# Hits Referrer
1 19216 24.75% - (Direct Request)
2 6854 8.83% https://buauto1.ru/
3 6676 8.60% https://sabort.ru
4 5962 7.68% https://leki-sklep.site
5 5096 6.56% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
6 4901 6.31% https://kitehurghada.ru/
7 4825 6.22% https://t.me/detivetrachat
8 4215 5.43% https://jolion-ufa1.ru/
9 2970 3.83% https://familyicon.ru
10 2100 2.71% https://detivetra.ru/
11 1829 2.36% https://trendhub.tv/
12 1402 1.81% https://zakazkupe.ru/
13 1105 1.42% http://forestgoblin.ru/
14 793 1.02% https://xn--80aaahkppvw.xn--p1ai
15 720 0.93% https://dzen.ru/marketplacesrf
16 669 0.86% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 594 0.77% https://prodvizhenievomske.ru/
18 518 0.67% http://mycosmetologyomsk.ru
19 388 0.50% https://marketplacesrf.ru/resalt_en.html
20 366 0.47% https://marketplacesrf.ru/index_en.html
21 357 0.46% https://marketplacesrf.ru/catalog_en.html
22 355 0.46% https://marketplacesrf.ru/analiz_en.html
23 350 0.45% https://marketplacesrf.ru/seo_en.html
24 341 0.44% https://www.google.com/search
25 340 0.44% https://marketplacesrf.ru/process_en.html
26 312 0.40% https://marketplacesrf.ru/jobclients_en.html
27 261 0.34% https://upackovochka.ru/
28 257 0.33% https://dancevibe.ru/
29 251 0.32% https://go-tango.ru/
30 246 0.32% https://new-years-figures.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 24 34.78% https://s1megabat.ru/p=113
2 16 23.19% https://s1megabat.ru/p=88
3 10 14.49% https://s1megabat.ru/p=84
4 9 13.04% https://s1megabat.ru/p=56
5 8 11.59% https://s1megabat.ru/cat=13
6 2 2.90% https://s1megabat.ru/p=110

Top 15 of 1172 Total User Agents
# Hits User Agent
1 2556 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2512 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2452 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2425 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1558 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1510 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 1509 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
8 1499 1.93% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1471 1.89% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 1465 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1465 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 1463 1.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1450 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 1443 1.86% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1439 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 28062 36.15% 26955 44.50% 1594064 24.83% 9525 39.27% 1601524 24.86% Russian Federation
2 15564 20.05% 12059 19.91% 1732515 26.99% 4956 20.43% 1737185 26.96% United States
3 11496 14.81% 11495 18.98% 1746698 27.21% 3663 15.10% 1749812 27.16% Finland
4 9365 12.06% 8601 14.20% 1280403 19.95% 2841 11.71% 1283140 19.92% France
5 3256 4.19% 240 0.40% 2583 0.04% 748 3.08% 4250 0.07% Great Britain (UK)
6 1362 1.75% 51 0.08% 1641 0.03% 283 1.17% 2331 0.04% Germany
7 891 1.15% 71 0.12% 1140 0.02% 183 0.75% 1434 0.02% Netherlands
8 842 1.08% 3 0.00% 110 0.00% 128 0.53% 474 0.01% Switzerland
9 809 1.04% 0 0.00% 7 0.00% 158 0.65% 438 0.01% Israel
10 796 1.03% 63 0.10% 2098 0.03% 236 0.97% 2456 0.04% China
11 753 0.97% 358 0.59% 48991 0.76% 160 0.66% 49234 0.76% Unresolved/Unknown
12 517 0.67% 253 0.42% 2530 0.04% 219 0.90% 2740 0.04% Singapore
13 373 0.48% 5 0.01% 51 0.00% 71 0.29% 105 0.00% Australia
14 367 0.47% 7 0.01% 169 0.00% 113 0.46% 249 0.00% Poland
15 265 0.34% 0 0.00% 71 0.00% 53 0.22% 117 0.00% Taiwan
16 252 0.32% 38 0.06% 449 0.01% 90 0.37% 533 0.01% Hong Kong
17 241 0.31% 41 0.07% 476 0.01% 110 0.45% 545 0.01% Japan
18 222 0.29% 0 0.00% 30 0.00% 47 0.19% 112 0.00% Lithuania
19 221 0.28% 0 0.00% 17 0.00% 42 0.17% 114 0.00% European Union
20 218 0.28% 0 0.00% 0 0.00% 43 0.18% 118 0.00% Jordan
21 194 0.25% 115 0.19% 987 0.02% 42 0.17% 1063 0.02% Cyprus
22 187 0.24% 2 0.00% 62 0.00% 36 0.15% 113 0.00% Canada
23 186 0.24% 3 0.00% 36 0.00% 44 0.18% 127 0.00% Bulgaria
24 151 0.19% 0 0.00% 2 0.00% 79 0.32% 81 0.00% Slovakia
25 130 0.17% 44 0.07% 447 0.01% 50 0.21% 501 0.01% Brazil
26 112 0.14% 91 0.15% 977 0.02% 58 0.24% 1011 0.02% South Africa
27 80 0.10% 10 0.02% 117 0.00% 29 0.12% 145 0.00% India
28 79 0.10% 1 0.00% 14 0.00% 23 0.09% 56 0.00% Spain
29 78 0.10% 17 0.03% 190 0.00% 27 0.11% 225 0.00% Iran
30 76 0.10% 17 0.03% 641 0.01% 28 0.12% 670 0.01% Ukraine


Generated by Webalizer Version 2.23