Usage statistics for euphoriaeng.com

Summary Period: October 2025
Generated 01-Nov-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 115955
Total Files 83978
Total Pages 111645
Total Visits 9347
Total kB Files 12665270
Total kB In 38032
Total kB Out 12700844
Total Unique Sites 4401
Total Unique URLs 352
Total Unique Referrers 608
Total Unique User Agents 2013
. Avg Max
Hits per Hour 155 778
Hits per Day 3740 5863
Files per Day 2708 4205
Pages per Day 3601 5746
Sites per Day 141 412
Visits per Day 301 407
kB Files per Day 408557 662443
kB In per Day 1227 1904
kB Out per Day 409705 664369
Hits by Response Code
Code 200 - OK 72.42% 83978
Code 206 - Partial Content 2.54% 2948
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.09% 100
Code 400 - Bad Request 1.05% 1217
Code 401 - Unauthorized 0.02% 23
Code 403 - Forbidden 8.44% 9783
Code 404 - Not Found 15.35% 17800
Code 405 - Method Not Allowed 0.07% 81
Code 408 - Request Timeout 0.02% 21

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1427 1.23% 548 0.65% 1322 1.18% 358 3.83% 254 5.77% 67883 0.54% 465 1.22% 68367 0.54%
2 2889 2.49% 2283 2.72% 2749 2.46% 306 3.27% 232 5.27% 349521 2.76% 937 2.46% 350363 2.76%
3 3512 3.03% 3069 3.65% 3460 3.10% 316 3.38% 226 5.14% 467642 3.69% 1201 3.16% 468605 3.69%
4 3490 3.01% 2824 3.36% 3424 3.07% 295 3.16% 246 5.59% 435161 3.44% 1168 3.07% 436136 3.43%
5 4432 3.82% 2809 3.34% 4370 3.91% 257 2.75% 196 4.45% 442579 3.49% 1222 3.21% 444095 3.50%
6 3729 3.22% 3047 3.63% 3622 3.24% 255 2.73% 204 4.64% 474433 3.75% 1247 3.28% 475483 3.74%
7 3428 2.96% 2887 3.44% 3353 3.00% 323 3.46% 267 6.07% 440363 3.48% 1174 3.09% 441311 3.47%
8 4337 3.74% 3152 3.75% 4005 3.59% 378 4.04% 290 6.59% 465687 3.68% 1392 3.66% 467024 3.68%
9 3987 3.44% 3219 3.83% 3877 3.47% 297 3.18% 214 4.86% 473193 3.74% 1352 3.55% 474327 3.73%
10 4426 3.82% 3011 3.59% 4302 3.85% 280 3.00% 251 5.70% 463875 3.66% 1458 3.83% 465348 3.66%
11 4929 4.25% 3135 3.73% 4766 4.27% 316 3.38% 259 5.89% 471787 3.73% 1640 4.31% 473451 3.73%
12 3457 2.98% 2269 2.70% 3170 2.84% 407 4.35% 412 9.36% 303240 2.39% 1184 3.11% 304343 2.40%
13 4238 3.65% 3271 3.90% 3952 3.54% 383 4.10% 395 8.98% 464406 3.67% 1418 3.73% 465645 3.67%
14 4033 3.48% 3025 3.60% 3856 3.45% 305 3.26% 288 6.54% 439880 3.47% 1288 3.39% 440931 3.47%
15 2518 2.17% 1775 2.11% 2433 2.18% 266 2.85% 218 4.95% 259940 2.05% 848 2.23% 260675 2.05%
16 2565 2.21% 1738 2.07% 2448 2.19% 295 3.16% 275 6.25% 249093 1.97% 834 2.19% 249860 1.97%
17 2823 2.43% 2082 2.48% 2684 2.40% 233 2.49% 177 4.02% 310596 2.45% 908 2.39% 311444 2.45%
18 4062 3.50% 3174 3.78% 3998 3.58% 344 3.68% 229 5.20% 476022 3.76% 1334 3.51% 477177 3.76%
19 4681 4.04% 3858 4.59% 4554 4.08% 305 3.26% 218 4.95% 599130 4.73% 1560 4.10% 600465 4.73%
20 3674 3.17% 2868 3.42% 3597 3.22% 312 3.34% 224 5.09% 438306 3.46% 1236 3.25% 439358 3.46%
21 4060 3.50% 2771 3.30% 3940 3.53% 339 3.63% 247 5.61% 404880 3.20% 1363 3.58% 406139 3.20%
22 3427 2.96% 2475 2.95% 3378 3.03% 285 3.05% 208 4.73% 370872 2.93% 1121 2.95% 371901 2.93%
23 5863 5.06% 4205 5.01% 5746 5.15% 292 3.12% 214 4.86% 662443 5.23% 1904 5.01% 664369 5.23%
24 4178 3.60% 2382 2.84% 4023 3.60% 331 3.54% 212 4.82% 350175 2.76% 1414 3.72% 351673 2.77%
25 3931 3.39% 2440 2.91% 3845 3.44% 279 2.98% 202 4.59% 376390 2.97% 1287 3.38% 377767 2.97%
26 3631 3.13% 2209 2.63% 3519 3.15% 311 3.33% 222 5.04% 333669 2.63% 1193 3.14% 334904 2.64%
27 3925 3.38% 2459 2.93% 3314 2.97% 258 2.76% 205 4.66% 379262 2.99% 1215 3.20% 380606 3.00%
28 2320 2.00% 1488 1.77% 2264 2.03% 261 2.79% 196 4.45% 221766 1.75% 729 1.92% 222516 1.75%
29 4158 3.59% 3209 3.82% 4050 3.63% 334 3.57% 237 5.39% 479994 3.79% 1398 3.68% 481253 3.79%
30 4297 3.71% 3546 4.22% 4201 3.76% 267 2.86% 214 4.86% 554863 4.38% 1402 3.69% 556049 4.38%
31 3528 3.04% 2750 3.27% 3423 3.07% 239 2.56% 194 4.41% 438219 3.46% 1142 3.00% 439259 3.46%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4296 3.70% 106 3308 3.94% 132 4119 3.69% 16232 503192 3.97% 47 1452 3.82% 16271 504411 3.97%
1 145 4498 3.88% 108 3362 4.00% 142 4408 3.95% 16101 499145 3.94% 49 1506 3.96% 16145 500508 3.94%
2 152 4725 4.07% 107 3323 3.96% 144 4477 4.01% 15970 495080 3.91% 48 1501 3.95% 16019 496582 3.91%
3 145 4512 3.89% 106 3303 3.93% 140 4359 3.90% 16315 505766 3.99% 47 1468 3.86% 16360 507147 3.99%
4 144 4490 3.87% 107 3345 3.98% 139 4329 3.88% 16361 507195 4.00% 49 1511 3.97% 16404 508536 4.00%
5 152 4733 4.08% 108 3350 3.99% 149 4623 4.14% 16368 507404 4.01% 49 1527 4.02% 16416 508888 4.01%
6 150 4675 4.03% 110 3412 4.06% 145 4523 4.05% 16151 500679 3.95% 52 1597 4.20% 16197 502114 3.95%
7 147 4559 3.93% 108 3372 4.02% 142 4426 3.96% 16413 508807 4.02% 51 1569 4.13% 16457 510181 4.02%
8 154 4774 4.12% 108 3365 4.01% 149 4641 4.16% 16386 507959 4.01% 49 1516 3.99% 16434 509465 4.01%
9 158 4928 4.25% 110 3425 4.08% 155 4822 4.32% 16882 523332 4.13% 51 1574 4.14% 16931 524871 4.13%
10 154 4798 4.14% 114 3535 4.21% 146 4556 4.08% 17185 532737 4.21% 52 1626 4.28% 17232 534185 4.21%
11 153 4770 4.11% 114 3535 4.21% 150 4662 4.18% 17309 536579 4.24% 50 1564 4.11% 17356 538042 4.24%
12 148 4597 3.96% 114 3558 4.24% 145 4509 4.04% 17702 548761 4.33% 50 1546 4.07% 17745 550107 4.33%
13 151 4696 4.05% 118 3688 4.39% 147 4585 4.11% 18052 559620 4.42% 51 1575 4.14% 18097 561017 4.42%
14 159 4952 4.27% 117 3653 4.35% 154 4778 4.28% 17858 553589 4.37% 51 1595 4.19% 17906 555094 4.37%
15 164 5110 4.41% 122 3806 4.53% 159 4938 4.42% 18278 566622 4.47% 55 1698 4.47% 18323 568002 4.47%
16 166 5155 4.45% 123 3814 4.54% 161 4991 4.47% 18087 560694 4.43% 55 1702 4.48% 18138 562290 4.43%
17 185 5754 4.96% 116 3609 4.30% 173 5364 4.80% 17583 545083 4.30% 56 1742 4.58% 17647 547061 4.31%
18 150 4667 4.02% 117 3627 4.32% 147 4557 4.08% 17760 550571 4.35% 50 1564 4.11% 17805 551944 4.35%
19 167 5203 4.49% 116 3619 4.31% 161 5017 4.49% 17601 545627 4.31% 55 1692 4.45% 17653 547250 4.31%
20 177 5488 4.73% 116 3617 4.31% 156 4837 4.33% 17507 542727 4.29% 57 1769 4.65% 17565 544527 4.29%
21 156 4847 4.18% 114 3553 4.23% 152 4741 4.25% 17276 535548 4.23% 51 1585 4.17% 17324 537029 4.23%
22 164 5096 4.39% 111 3467 4.13% 160 4990 4.47% 16845 522187 4.12% 52 1627 4.28% 16897 523815 4.12%
23 149 4632 3.99% 107 3332 3.97% 141 4393 3.93% 16334 506367 4.00% 49 1523 4.01% 16380 507776 4.00%

Top 30 of 352 Total URLs
# Hits kB F kB In kB Out URL
1 65304 56.32% 10437666 82.41% 21864 57.49% 10455322 82.32% /webalizer/usage_202309.html
2 12185 10.51% 1627370 12.85% 4416 11.61% 1630745 12.84% /webalizer/usage_202510.html
3 3142 2.71% 2081 0.02% 1551 4.08% 3244 0.03% /webalizer/usage_202503.html
4 2961 2.55% 468926 3.70% 994 2.61% 469728 3.70% /webalizer/usage_202509.html
5 570 0.49% 87935 0.69% 188 0.49% 88034 0.69% /webalizer/usage_202308.html
6 160 0.14% 1904 0.02% 94 0.25% 1956 0.02% /webalizer/usage_202506.html
7 48 0.04% 556 0.00% 17 0.04% 571 0.00% /webalizer/usage_202105.html
8 42 0.04% 361 0.00% 16 0.04% 374 0.00% /webalizer/usage_201705.html
9 41 0.04% 609 0.00% 18 0.05% 622 0.00% /webalizer/usage_202505.html
10 37 0.03% 248 0.00% 14 0.04% 259 0.00% /webalizer/usage_201508.html
11 37 0.03% 315 0.00% 13 0.03% 326 0.00% /webalizer/usage_201610.html
12 36 0.03% 304 0.00% 13 0.03% 315 0.00% /webalizer/usage_201609.html
13 36 0.03% 673 0.01% 15 0.04% 683 0.01% /webalizer/usage_202406.html
14 35 0.03% 1272 0.01% 11 0.03% 1283 0.01% /webalizer/usage_202501.html
15 33 0.03% 501 0.00% 14 0.04% 510 0.00% /webalizer/usage_202502.html
16 32 0.03% 236 0.00% 11 0.03% 245 0.00% /webalizer/usage_201503.html
17 32 0.03% 263 0.00% 10 0.03% 272 0.00% /webalizer/usage_201602.html
18 32 0.03% 504 0.00% 12 0.03% 514 0.00% /webalizer/usage_202507.html
19 31 0.03% 215 0.00% 10 0.03% 224 0.00% /webalizer/usage_201605.html
20 30 0.03% 82 0.00% 9 0.02% 91 0.00% /webalizer/
21 30 0.03% 233 0.00% 10 0.03% 242 0.00% /webalizer/usage_201507.html
22 30 0.03% 298 0.00% 10 0.03% 307 0.00% /webalizer/usage_202106.html
23 30 0.03% 586 0.00% 12 0.03% 596 0.00% /webalizer/usage_202201.html
24 29 0.03% 219 0.00% 9 0.02% 227 0.00% /webalizer/usage_201601.html
25 28 0.02% 178 0.00% 10 0.03% 187 0.00% /webalizer/usage_201502.html
26 28 0.02% 233 0.00% 9 0.02% 241 0.00% /webalizer/usage_201608.html
27 27 0.02% 201 0.00% 9 0.02% 209 0.00% /webalizer/usage_201505.html
28 26 0.02% 340 0.00% 8 0.02% 347 0.00% /webalizer/usage_201606.html
29 25 0.02% 219 0.00% 8 0.02% 226 0.00% /webalizer/usage_201501.html
30 25 0.02% 184 0.00% 8 0.02% 191 0.00% /webalizer/usage_201603.html

Top 10 of 352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65304 56.32% 10437666 82.41% 21864 57.49% 10455322 82.32% /webalizer/usage_202309.html
2 12185 10.51% 1627370 12.85% 4416 11.61% 1630745 12.84% /webalizer/usage_202510.html
3 2961 2.55% 468926 3.70% 994 2.61% 469728 3.70% /webalizer/usage_202509.html
4 570 0.49% 87935 0.69% 188 0.49% 88034 0.69% /webalizer/usage_202308.html
5 19 0.02% 5418 0.04% 7 0.02% 5266 0.04% /webalizer/webalizer.current
6 3142 2.71% 2081 0.02% 1551 4.08% 3244 0.03% /webalizer/usage_202503.html
7 160 0.14% 1904 0.02% 94 0.25% 1956 0.02% /webalizer/usage_202506.html
8 25 0.02% 1311 0.01% 9 0.02% 1318 0.01% /webalizer/usage_202402.html
9 35 0.03% 1272 0.01% 11 0.03% 1283 0.01% /webalizer/usage_202501.html
10 23 0.02% 808 0.01% 7 0.02% 815 0.01% /webalizer/usage_202108.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6 0.01% 4649 56.19% /
2 65304 56.32% 1059 12.80% /webalizer/usage_202309.html
3 12185 10.51% 608 7.35% /webalizer/usage_202510.html
4 3142 2.71% 343 4.15% /webalizer/usage_202503.html
5 160 0.14% 90 1.09% /webalizer/usage_202506.html
6 2961 2.55% 46 0.56% /webalizer/usage_202509.html
7 48 0.04% 42 0.51% /webalizer/usage_202105.html
8 42 0.04% 35 0.42% /webalizer/usage_201705.html
9 36 0.03% 32 0.39% /webalizer/usage_202406.html
10 37 0.03% 29 0.35% /webalizer/usage_201508.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 6 0.01% 4587 56.34% /
2 65304 56.32% 920 11.30% /webalizer/usage_202309.html
3 12185 10.51% 735 9.03% /webalizer/usage_202510.html
4 3142 2.71% 329 4.04% /webalizer/usage_202503.html
5 160 0.14% 57 0.70% /webalizer/usage_202506.html
6 48 0.04% 43 0.53% /webalizer/usage_202105.html
7 2961 2.55% 41 0.50% /webalizer/usage_202509.html
8 42 0.04% 34 0.42% /webalizer/usage_201705.html
9 36 0.03% 33 0.41% /webalizer/usage_202406.html
10 37 0.03% 28 0.34% /webalizer/usage_201508.html

Top 30 of 4401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46041 39.71% 46041 54.83% 7520914 59.38% 15152 39.84% 7533295 59.31% 14 0.15% 109.107.186.56
2 12704 10.96% 12704 15.13% 2075231 16.39% 4179 10.99% 2078655 16.37% 3 0.03% 212.111.80.235
3 11932 10.29% 11919 14.19% 1828373 14.44% 3953 10.39% 1831592 14.42% 2 0.02% 91.84.99.54
4 6212 5.36% 2948 3.51% 0 0.00% 2945 7.74% 1724 0.01% 480 5.14% 91.225.160.193
5 3311 2.86% 1195 1.42% 194182 1.53% 1088 2.86% 195694 1.54% 11 0.12% 188.187.31.68
6 2272 1.96% 544 0.65% 88864 0.70% 744 1.96% 89982 0.71% 16 0.17% 5.16.72.84
7 1857 1.60% 454 0.54% 74162 0.59% 608 1.60% 75074 0.59% 20 0.21% 5.16.84.218
8 1683 1.45% 1683 2.00% 251081 1.98% 569 1.50% 251534 1.98% 11 0.12% 185.21.49.102
9 1629 1.40% 1629 1.94% 265949 2.10% 535 1.41% 266388 2.10% 11 0.12% 77.222.96.171
10 1432 1.23% 1432 1.71% 233921 1.85% 474 1.25% 234307 1.84% 2 0.02% 212.34.132.213
11 600 0.52% 600 0.71% 6064 0.05% 344 0.90% 6264 0.05% 136 1.46% 144.172.100.6
12 500 0.43% 0 0.00% 0 0.00% 104 0.27% 281 0.00% 1 0.01% 54.179.24.66
13 423 0.36% 148 0.18% 1693 0.01% 240 0.63% 1791 0.01% 114 1.22% 213.255.194.247
14 369 0.32% 121 0.14% 1390 0.01% 212 0.56% 1474 0.01% 105 1.12% 185.223.42.72
15 365 0.31% 123 0.15% 1410 0.01% 208 0.55% 1494 0.01% 106 1.13% 162.218.122.101
16 349 0.30% 110 0.13% 1269 0.01% 202 0.53% 1348 0.01% 112 1.20% 92.240.215.70
17 338 0.29% 0 0.00% 92 0.00% 141 0.37% 164 0.00% 337 3.61% 204.76.203.219
18 288 0.25% 0 0.00% 0 0.00% 15 0.04% 157 0.00% 3 0.03% 172.190.142.176
19 276 0.24% 0 0.00% 9 0.00% 29 0.08% 151 0.00% 2 0.02% 139.144.52.241
20 267 0.23% 0 0.00% 1 0.00% 14 0.04% 145 0.00% 4 0.04% 40.86.42.83
21 235 0.20% 0 0.00% 0 0.00% 12 0.03% 128 0.00% 2 0.02% 52.178.223.71
22 231 0.20% 0 0.00% 63 0.00% 97 0.25% 112 0.00% 231 2.47% 204.76.203.212
23 231 0.20% 0 0.00% 2 0.00% 43 0.11% 124 0.00% 9 0.10% 204.76.203.30
24 220 0.19% 219 0.26% 35774 0.28% 72 0.19% 35833 0.28% 12 0.13% 77.222.97.171
25 217 0.19% 0 0.00% 0 0.00% 11 0.03% 118 0.00% 2 0.02% 13.79.87.25
26 215 0.19% 0 0.00% 0 0.00% 12 0.03% 117 0.00% 3 0.03% 40.86.42.55
27 208 0.18% 0 0.00% 2 0.00% 12 0.03% 112 0.00% 4 0.04% 40.86.92.94
28 205 0.18% 0 0.00% 1 0.00% 12 0.03% 111 0.00% 3 0.03% 13.89.44.164
29 203 0.18% 0 0.00% 1 0.00% 11 0.03% 110 0.00% 4 0.04% 40.69.146.170
30 202 0.17% 0 0.00% 0 0.00% 23 0.06% 110 0.00% 1 0.01% 185.238.231.74

Top 10 of 4401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46041 39.71% 46041 54.83% 7520914 59.38% 15152 39.84% 7533295 59.31% 14 0.15% 109.107.186.56
2 12704 10.96% 12704 15.13% 2075231 16.39% 4179 10.99% 2078655 16.37% 3 0.03% 212.111.80.235
3 11932 10.29% 11919 14.19% 1828373 14.44% 3953 10.39% 1831592 14.42% 2 0.02% 91.84.99.54
4 1629 1.40% 1629 1.94% 265949 2.10% 535 1.41% 266388 2.10% 11 0.12% 77.222.96.171
5 1683 1.45% 1683 2.00% 251081 1.98% 569 1.50% 251534 1.98% 11 0.12% 185.21.49.102
6 1432 1.23% 1432 1.71% 233921 1.85% 474 1.25% 234307 1.84% 2 0.02% 212.34.132.213
7 3311 2.86% 1195 1.42% 194182 1.53% 1088 2.86% 195694 1.54% 11 0.12% 188.187.31.68
8 2272 1.96% 544 0.65% 88864 0.70% 744 1.96% 89982 0.71% 16 0.17% 5.16.72.84
9 1857 1.60% 454 0.54% 74162 0.59% 608 1.60% 75074 0.59% 20 0.21% 5.16.84.218
10 220 0.19% 219 0.26% 35774 0.28% 72 0.19% 35833 0.28% 12 0.13% 77.222.97.171

Top 30 of 608 Total Referrers
# Hits Referrer
1 23256 20.06% https://seo-creative.ru/
2 22785 19.65% https://gifts-shop.su/
3 21121 18.21% - (Direct Request)
4 4129 3.56% https://builder-spb.ru
5 3310 2.85% https://vetosh-optom.ru
6 2081 1.79% https://mega-main.shop
7 1929 1.66% https://dez-tsentr.ru/
8 1692 1.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1594 1.37% https://megamy.shop
10 1556 1.34% https://glaz-bogatg.pro
11 1547 1.33% https://megatut.shop
12 1540 1.33% https://mega-mirror.shop
13 1479 1.28% https://megalinkmoriarty.pro
14 1467 1.27% https://mega-link.shop
15 1298 1.12% https://www.google.com/search
16 1196 1.03% https://securitylabkra.pro
17 988 0.85% https://mega-link.shop/
18 603 0.52% https://xn--ra2-6ua.cc
19 603 0.52% https://xn--ra2-6ua.com
20 444 0.38% https://megalinkmoriarty.pro/
21 390 0.34% https://kraken-shop24.com
22 384 0.33% https://xn--kran-xva5q.com
23 373 0.32% https://xn--krakn35-uya.com
24 369 0.32% https://kraken-link2025.com
25 366 0.32% https://xn--kr-qia.com
26 363 0.31% https://xn--krken25-bn4c.com
27 360 0.31% https://xn--krken21-bn4c.com
28 359 0.31% https://kraken-russia.com
29 358 0.31% https://xn--kr11-rzb.com
30 357 0.31% https://xn--krkn1-8za61q.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru
2 2 40.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform

Top 15 of 2013 Total User Agents
# Hits User Agent
1 16632 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16373 14.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 16246 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 16202 13.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 16187 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6555 5.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1319 1.14% libredtail-http
8 1194 1.03% Go-http-client/1.1
9 938 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 763 0.66% Opera/9.80
11 707 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 699 0.60% Mozilla/4.0
13 685 0.59% Mozilla/5.0
14 517 0.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 503 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 69646 60.06% 63080 75.11% 10276520 81.14% 22899 60.21% 10296931 81.07% Russian Federation
2 13055 11.26% 12181 14.50% 1831221 14.46% 4401 11.57% 1834835 14.45% Great Britain (UK)
3 11660 10.06% 2641 3.14% 37820 0.30% 3030 7.97% 42368 0.33% United States
4 6328 5.46% 2994 3.57% 501 0.00% 2995 7.88% 2266 0.02% Ukraine
5 2177 1.88% 1892 2.25% 253775 2.00% 777 2.04% 254420 2.00% France
6 2145 1.85% 1489 1.77% 234565 1.85% 635 1.67% 235321 1.85% Spain
7 1140 0.98% 506 0.60% 6330 0.05% 384 1.01% 6799 0.05% Singapore
8 877 0.76% 5 0.01% 212 0.00% 224 0.59% 487 0.00% China
9 870 0.75% 27 0.03% 219 0.00% 61 0.16% 683 0.01% Ireland
10 857 0.74% 60 0.07% 1303 0.01% 206 0.54% 1644 0.01% Germany
11 817 0.70% 575 0.68% 4839 0.04% 186 0.49% 5059 0.04% Canada
12 741 0.64% 86 0.10% 866 0.01% 240 0.63% 1147 0.01% Japan
13 672 0.58% 213 0.25% 2402 0.02% 199 0.52% 2593 0.02% Unresolved/Unknown
14 555 0.48% 189 0.23% 2140 0.02% 307 0.81% 2271 0.02% Romania
15 528 0.46% 6 0.01% 1085 0.01% 90 0.24% 1208 0.01% Bulgaria
16 475 0.41% 112 0.13% 2302 0.02% 112 0.30% 2463 0.02% Netherlands
17 350 0.30% 111 0.13% 1280 0.01% 203 0.53% 1359 0.01% United Arab Emirates
18 311 0.27% 192 0.23% 1931 0.02% 66 0.17% 1890 0.01% Cyprus
19 286 0.25% 94 0.11% 910 0.01% 70 0.19% 1033 0.01% Iran
20 269 0.23% 40 0.05% 425 0.00% 84 0.22% 560 0.00% Moldova
21 191 0.16% 5 0.01% 50 0.00% 55 0.14% 159 0.00% Taiwan
22 182 0.16% 4 0.00% 51 0.00% 48 0.13% 146 0.00% India
23 139 0.12% 20 0.02% 177 0.00% 39 0.10% 244 0.00% Sweden
24 129 0.11% 57 0.07% 628 0.00% 112 0.29% 665 0.01% Italy
25 116 0.10% 0 0.00% 8 0.00% 42 0.11% 43 0.00% New Zealand
26 110 0.09% 23 0.03% 257 0.00% 44 0.12% 299 0.00% Turkey
27 100 0.09% 15 0.02% 157 0.00% 37 0.10% 202 0.00% South Africa
28 90 0.08% 2 0.00% 27 0.00% 23 0.06% 70 0.00% Seychelles
29 83 0.07% 54 0.06% 577 0.00% 43 0.11% 602 0.00% Czech Republic
30 61 0.05% 1 0.00% 13 0.00% 18 0.05% 44 0.00% Indonesia


Generated by Webalizer Version 2.23