Usage statistics for euphoriaeng.com

Summary Period: March 2026
Generated 01-Apr-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 131281
Total Files 75442
Total Pages 125288
Total Visits 15722
Total kB Files 11042583
Total kB In 45003
Total kB Out 11077772
Total Unique Sites 5009
Total Unique URLs 260
Total Unique Referrers 690
Total Unique User Agents 1072
. Avg Max
Hits per Hour 176 2074
Hits per Day 4234 7837
Files per Day 2433 5658
Pages per Day 4041 7766
Sites per Day 161 478
Visits per Day 507 1232
kB Files per Day 356212 857445
kB In per Day 1452 2881
kB Out per Day 357347 859541
Hits by Response Code
Code 200 - OK 57.47% 75442
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.06% 80
Code 400 - Bad Request 2.60% 3419
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 25.13% 32987
Code 404 - Not Found 14.63% 19203
Code 405 - Method Not Allowed 0.05% 65
Code 408 - Request Timeout 0.05% 70

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7109 5.42% 2649 3.51% 5842 4.66% 467 2.97% 300 5.99% 371849 3.37% 2881 6.40% 374194 3.38%
2 3858 2.94% 1919 2.54% 3751 2.99% 558 3.55% 416 8.31% 263143 2.38% 1432 3.18% 264200 2.38%
3 4770 3.63% 3013 3.99% 4469 3.57% 1147 7.30% 444 8.86% 434823 3.94% 1689 3.75% 436168 3.94%
4 5118 3.90% 3188 4.23% 4885 3.90% 1232 7.84% 478 9.54% 450674 4.08% 1836 4.08% 452037 4.08%
5 5027 3.83% 2737 3.63% 4895 3.91% 1125 7.16% 426 8.50% 401323 3.63% 1554 3.45% 402610 3.63%
6 4150 3.16% 2358 3.13% 4079 3.26% 964 6.13% 372 7.43% 346628 3.14% 1533 3.41% 347622 3.14%
7 4219 3.21% 2451 3.25% 4025 3.21% 673 4.28% 331 6.61% 359896 3.26% 1420 3.16% 361115 3.26%
8 3423 2.61% 2055 2.72% 3373 2.69% 352 2.24% 243 4.85% 291496 2.64% 1243 2.76% 292229 2.64%
9 3481 2.65% 2212 2.93% 3332 2.66% 430 2.74% 304 6.07% 319999 2.90% 1209 2.69% 320918 2.90%
10 7218 5.50% 5368 7.12% 7153 5.71% 472 3.00% 306 6.11% 766624 6.94% 2199 4.89% 768487 6.94%
11 3895 2.97% 2719 3.60% 3814 3.04% 421 2.68% 313 6.25% 388784 3.52% 1416 3.15% 389672 3.52%
12 3873 2.95% 1364 1.81% 3657 2.92% 332 2.11% 278 5.55% 185434 1.68% 1178 2.62% 186501 1.68%
13 1956 1.49% 281 0.37% 1885 1.50% 282 1.79% 246 4.91% 26132 0.24% 734 1.63% 26639 0.24%
14 2937 2.24% 1098 1.46% 2528 2.02% 247 1.57% 199 3.97% 151008 1.37% 1031 2.29% 151986 1.37%
15 1909 1.45% 903 1.20% 1860 1.48% 224 1.42% 188 3.75% 127169 1.15% 619 1.38% 127753 1.15%
16 3340 2.54% 1555 2.06% 3063 2.44% 399 2.54% 295 5.89% 220080 1.99% 1147 2.55% 221115 2.00%
17 3505 2.67% 1827 2.42% 3432 2.74% 506 3.22% 303 6.05% 258501 2.34% 1207 2.68% 259405 2.34%
18 3168 2.41% 1798 2.38% 3003 2.40% 437 2.78% 257 5.13% 247065 2.24% 1130 2.51% 247938 2.24%
19 3331 2.54% 1560 2.07% 3140 2.51% 521 3.31% 335 6.69% 207367 1.88% 1458 3.24% 208341 1.88%
20 2269 1.73% 770 1.02% 2221 1.77% 477 3.03% 285 5.69% 97449 0.88% 840 1.87% 98042 0.89%
21 2189 1.67% 694 0.92% 1942 1.55% 373 2.37% 228 4.55% 93373 0.85% 814 1.81% 93673 0.85%
22 3662 2.79% 1678 2.22% 3558 2.84% 468 2.98% 284 5.67% 237134 2.15% 967 2.15% 238412 2.15%
23 3002 2.29% 1725 2.29% 2948 2.35% 433 2.75% 268 5.35% 253117 2.29% 1040 2.31% 253696 2.29%
24 7837 5.97% 5658 7.50% 7766 6.20% 449 2.86% 278 5.55% 857445 7.76% 2602 5.78% 859541 7.76%
25 3155 2.40% 1545 2.05% 3085 2.46% 429 2.73% 261 5.21% 224397 2.03% 1118 2.49% 225224 2.03%
26 3703 2.82% 1314 1.74% 3373 2.69% 401 2.55% 250 4.99% 193579 1.75% 1144 2.54% 194533 1.76%
27 5767 4.39% 4163 5.52% 5626 4.49% 401 2.55% 230 4.59% 642490 5.82% 1902 4.23% 644186 5.82%
28 5464 4.16% 3870 5.13% 5053 4.03% 358 2.28% 212 4.23% 602474 5.46% 1902 4.23% 603682 5.45%
29 5271 4.02% 4133 5.48% 5144 4.11% 381 2.42% 272 5.43% 639880 5.79% 1697 3.77% 641275 5.79%
30 6217 4.74% 4263 5.65% 6059 4.84% 417 2.65% 288 5.75% 663924 6.01% 1958 4.35% 665591 6.01%
31 6458 4.92% 4574 6.06% 6327 5.05% 474 3.01% 307 6.13% 719328 6.51% 2102 4.67% 720987 6.51%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 167 5205 3.96% 97 3014 4.00% 163 5079 4.05% 14211 440545 3.99% 57 1778 3.95% 14253 441831 3.99%
1 171 5319 4.05% 107 3331 4.42% 163 5068 4.05% 15234 472249 4.28% 61 1895 4.21% 15278 473633 4.28%
2 161 4991 3.80% 100 3104 4.11% 154 4790 3.82% 14960 463746 4.20% 56 1745 3.88% 15001 465016 4.20%
3 183 5680 4.33% 103 3199 4.24% 172 5347 4.27% 15139 469309 4.25% 64 1992 4.43% 15190 470902 4.25%
4 252 7834 5.97% 105 3259 4.32% 205 6369 5.08% 15436 478502 4.33% 95 2946 6.55% 15514 480922 4.34%
5 168 5220 3.98% 107 3339 4.43% 165 5139 4.10% 15419 478000 4.33% 60 1870 4.16% 15450 478953 4.32%
6 198 6152 4.69% 105 3275 4.34% 177 5514 4.40% 15512 480884 4.35% 72 2245 4.99% 15568 482617 4.36%
7 192 5982 4.56% 108 3348 4.44% 185 5745 4.59% 15812 490183 4.44% 62 1937 4.30% 15860 491671 4.44%
8 171 5329 4.06% 107 3334 4.42% 169 5267 4.20% 15879 492252 4.46% 59 1828 4.06% 15925 493687 4.46%
9 181 5634 4.29% 104 3244 4.30% 175 5455 4.35% 15463 479352 4.34% 61 1902 4.23% 15503 480582 4.34%
10 183 5695 4.34% 106 3316 4.40% 181 5637 4.50% 15751 488279 4.42% 60 1862 4.14% 15802 489865 4.42%
11 188 5831 4.44% 102 3185 4.22% 179 5573 4.45% 15012 465372 4.21% 61 1903 4.23% 15067 467067 4.22%
12 166 5164 3.93% 98 3056 4.05% 161 4999 3.99% 14504 449613 4.07% 56 1733 3.85% 14545 450904 4.07%
13 168 5212 3.97% 96 3005 3.98% 161 4997 3.99% 14067 436081 3.95% 57 1767 3.93% 14111 437438 3.95%
14 156 4846 3.69% 96 2991 3.96% 154 4798 3.83% 14118 437655 3.96% 62 1935 4.30% 14160 438957 3.96%
15 168 5232 3.99% 99 3098 4.11% 161 5020 4.01% 14534 450548 4.08% 52 1626 3.61% 14585 452150 4.08%
16 144 4482 3.41% 99 3089 4.09% 142 4405 3.52% 14591 452307 4.10% 50 1539 3.42% 14627 453437 4.09%
17 177 5498 4.19% 101 3132 4.15% 167 5202 4.15% 14700 455712 4.13% 58 1797 3.99% 14751 457294 4.13%
18 160 4988 3.80% 99 3096 4.10% 153 4764 3.80% 14777 458088 4.15% 53 1647 3.66% 14820 459416 4.15%
19 162 5030 3.83% 97 3010 3.99% 158 4926 3.93% 14426 447191 4.05% 54 1663 3.70% 14472 448623 4.05%
20 168 5223 3.98% 98 3055 4.05% 165 5127 4.09% 14500 449497 4.07% 59 1839 4.09% 14543 450818 4.07%
21 175 5430 4.14% 97 3032 4.02% 170 5276 4.21% 14266 442255 4.00% 61 1888 4.20% 14312 443680 4.01%
22 186 5769 4.39% 101 3131 4.15% 173 5370 4.29% 14594 452411 4.10% 64 1993 4.43% 14649 454113 4.10%
23 178 5535 4.22% 90 2799 3.71% 174 5421 4.33% 13308 412553 3.74% 54 1673 3.72% 13361 414196 3.74%

Top 30 of 260 Total URLs
# Hits kB F kB In kB Out URL
1 36252 27.61% 5337715 48.34% 12352 27.45% 5347256 48.27% /webalizer/usage_202603.html
2 26798 20.41% 4245114 38.44% 8951 19.89% 4252044 38.38% /webalizer/usage_202602.html
3 9834 7.49% 1345730 12.19% 3773 8.38% 1346368 12.15% /webalizer/usage_202309.html
4 422 0.32% 66240 0.60% 142 0.32% 66354 0.60% /webalizer/usage_202512.html
5 137 0.10% 15869 0.14% 48 0.11% 15906 0.14% /webalizer/usage_201512.html
6 127 0.10% 236 0.00% 54 0.12% 272 0.00% /webalizer/
7 79 0.06% 1031 0.01% 42 0.09% 1057 0.01% /webalizer/usage_202503.html
8 69 0.05% 1068 0.01% 31 0.07% 1088 0.01% /webalizer/usage_202511.html
9 41 0.03% 439 0.00% 19 0.04% 452 0.00% /webalizer/usage_202601.html
10 36 0.03% 324 0.00% 15 0.03% 335 0.00% /webalizer/usage_202105.html
11 36 0.03% 413 0.00% 18 0.04% 424 0.00% /webalizer/usage_202506.html
12 35 0.03% 429 0.00% 14 0.03% 440 0.00% /webalizer/usage_201705.html
13 35 0.03% 3388 0.03% 12 0.03% 3398 0.03% /webalizer/usage_202308.html
14 32 0.02% 311 0.00% 13 0.03% 321 0.00% /webalizer/usage_201502.html
15 32 0.02% 336 0.00% 14 0.03% 346 0.00% /webalizer/usage_202509.html
16 30 0.02% 365 0.00% 10 0.02% 373 0.00% /webalizer/usage_201607.html
17 28 0.02% 383 0.00% 9 0.02% 391 0.00% /webalizer/usage_201608.html
18 27 0.02% 280 0.00% 11 0.02% 288 0.00% /webalizer/usage_202201.html
19 25 0.02% 196 0.00% 8 0.02% 203 0.00% /webalizer/usage_201601.html
20 24 0.02% 384 0.00% 8 0.02% 391 0.00% /webalizer/usage_202106.html
21 22 0.02% 184 0.00% 7 0.02% 190 0.00% /webalizer/usage_201602.html
22 21 0.02% 312 0.00% 7 0.01% 318 0.00% /webalizer/usage_201609.html
23 21 0.02% 343 0.00% 7 0.02% 349 0.00% /webalizer/usage_202412.html
24 21 0.02% 511 0.00% 8 0.02% 518 0.00% /webalizer/usage_202501.html
25 21 0.02% 234 0.00% 9 0.02% 241 0.00% /webalizer/usage_202510.html
26 20 0.02% 322 0.00% 7 0.01% 327 0.00% /webalizer/usage_201501.html
27 20 0.02% 254 0.00% 7 0.02% 260 0.00% /webalizer/usage_202009.html
28 20 0.02% 221 0.00% 7 0.02% 227 0.00% /webalizer/usage_202507.html
29 19 0.01% 304 0.00% 6 0.01% 310 0.00% /webalizer/usage_201410.html
30 19 0.01% 264 0.00% 6 0.01% 269 0.00% /webalizer/usage_201411.html

Top 10 of 260 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36252 27.61% 5337715 48.34% 12352 27.45% 5347256 48.27% /webalizer/usage_202603.html
2 26798 20.41% 4245114 38.44% 8951 19.89% 4252044 38.38% /webalizer/usage_202602.html
3 9834 7.49% 1345730 12.19% 3773 8.38% 1346368 12.15% /webalizer/usage_202309.html
4 422 0.32% 66240 0.60% 142 0.32% 66354 0.60% /webalizer/usage_202512.html
5 137 0.10% 15869 0.14% 48 0.11% 15906 0.14% /webalizer/usage_201512.html
6 14 0.01% 4156 0.04% 5 0.01% 3946 0.04% /webalizer/webalizer.current
7 35 0.03% 3388 0.03% 12 0.03% 3398 0.03% /webalizer/usage_202308.html
8 69 0.05% 1068 0.01% 31 0.07% 1088 0.01% /webalizer/usage_202511.html
9 79 0.06% 1031 0.01% 42 0.09% 1057 0.01% /webalizer/usage_202503.html
10 21 0.02% 511 0.00% 8 0.02% 518 0.00% /webalizer/usage_202501.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 9834 7.49% 4883 33.22% /webalizer/usage_202309.html
2 7 0.01% 4574 31.12% /
3 26798 20.41% 3000 20.41% /webalizer/usage_202602.html
4 36252 27.61% 788 5.36% /webalizer/usage_202603.html
5 137 0.10% 103 0.70% /webalizer/usage_201512.html
6 69 0.05% 52 0.35% /webalizer/usage_202511.html
7 79 0.06% 51 0.35% /webalizer/usage_202503.html
8 36 0.03% 33 0.22% /webalizer/usage_202105.html
9 41 0.03% 30 0.20% /webalizer/usage_202601.html
10 32 0.02% 28 0.19% /webalizer/usage_201502.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 9834 7.49% 4592 31.42% /webalizer/usage_202309.html
2 7 0.01% 4532 31.01% /
3 26798 20.41% 2998 20.51% /webalizer/usage_202602.html
4 36252 27.61% 1058 7.24% /webalizer/usage_202603.html
5 137 0.10% 105 0.72% /webalizer/usage_201512.html
6 69 0.05% 51 0.35% /webalizer/usage_202511.html
7 79 0.06% 36 0.25% /webalizer/usage_202503.html
8 36 0.03% 32 0.22% /webalizer/usage_202105.html
9 35 0.03% 31 0.21% /webalizer/usage_201705.html
10 32 0.02% 28 0.19% /webalizer/usage_201502.html

Top 30 of 5009 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17598 13.40% 0 0.00% 25 0.00% 7671 17.04% 3394 0.03% 123 0.78% 91.225.162.61
2 14438 11.00% 14438 19.14% 2317903 20.99% 4809 10.69% 2321605 20.96% 2 0.01% 89.124.83.75
3 13716 10.45% 13716 18.18% 2178590 19.73% 4611 10.25% 2182164 19.70% 6 0.04% 91.201.113.132
4 5482 4.18% 0 0.00% 0 0.00% 2373 5.27% 1049 0.01% 23 0.15% 91.225.162.238
5 5110 3.89% 5110 6.77% 786209 7.12% 1677 3.73% 787467 7.11% 6 0.04% 188.187.48.66
6 4581 3.49% 4581 6.07% 720575 6.53% 1516 3.37% 721810 6.52% 6 0.04% 188.187.49.175
7 4205 3.20% 4205 5.57% 655926 5.94% 1376 3.06% 656995 5.93% 2 0.01% 144.124.232.182
8 3935 3.00% 3935 5.22% 624102 5.65% 1304 2.90% 625163 5.64% 6 0.04% 91.84.99.54
9 3498 2.66% 3498 4.64% 571407 5.17% 1188 2.64% 572263 5.17% 455 2.89% 109.107.186.56
10 3428 2.61% 3428 4.54% 482238 4.37% 1115 2.48% 483162 4.36% 4 0.03% 217.60.60.105
11 2905 2.21% 2731 3.62% 436233 3.95% 955 2.12% 437067 3.95% 1 0.01% 188.187.25.9
12 2731 2.08% 2731 3.62% 389302 3.53% 893 1.99% 390014 3.52% 3 0.02% 144.124.247.44
13 2166 1.65% 0 0.00% 658 0.01% 108 0.24% 1043 0.01% 5 0.03% 91.240.65.5
14 1827 1.39% 0 0.00% 5 0.00% 966 2.15% 993 0.01% 1 0.01% 185.177.72.56
15 1549 1.18% 1549 2.05% 220712 2.00% 507 1.13% 221130 2.00% 16 0.10% 5.16.74.216
16 1485 1.13% 1280 1.70% 168586 1.53% 487 1.08% 169045 1.53% 6 0.04% 188.187.26.200
17 1215 0.93% 405 0.54% 66263 0.60% 386 0.86% 66515 0.60% 1 0.01% 45.76.32.67
18 945 0.72% 0 0.00% 0 0.00% 48 0.11% 514 0.00% 2 0.01% 74.243.251.125
19 777 0.59% 772 1.02% 126108 1.14% 290 0.65% 126345 1.14% 360 2.29% 12.50.107.219
20 776 0.59% 0 0.00% 2 0.00% 291 0.65% 421 0.00% 2 0.01% 185.177.72.38
21 715 0.54% 0 0.00% 0 0.00% 306 0.68% 137 0.00% 4 0.03% 91.225.162.78
22 685 0.52% 0 0.00% 0 0.00% 293 0.65% 131 0.00% 5 0.03% 91.225.162.137
23 664 0.51% 0 0.00% 1 0.00% 35 0.08% 361 0.00% 4 0.03% 20.151.11.236
24 579 0.44% 464 0.62% 5062 0.05% 323 0.72% 5242 0.05% 103 0.66% 144.172.94.217
25 550 0.42% 0 0.00% 1 0.00% 205 0.46% 299 0.00% 1 0.01% 185.177.72.22
26 515 0.39% 0 0.00% 0 0.00% 26 0.06% 280 0.00% 4 0.03% 4.204.200.32
27 504 0.38% 0 0.00% 0 0.00% 27 0.06% 274 0.00% 4 0.03% 20.63.96.180
28 472 0.36% 471 0.62% 76785 0.70% 156 0.35% 76912 0.69% 308 1.96% 2607:f740:c::7ca
29 463 0.35% 461 0.61% 75001 0.68% 153 0.34% 75126 0.68% 307 1.95% 23.247.136.254
30 460 0.35% 0 0.00% 0 0.00% 195 0.43% 88 0.00% 3 0.02% 91.225.162.88

Top 10 of 5009 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14438 11.00% 14438 19.14% 2317903 20.99% 4809 10.69% 2321605 20.96% 2 0.01% 89.124.83.75
2 13716 10.45% 13716 18.18% 2178590 19.73% 4611 10.25% 2182164 19.70% 6 0.04% 91.201.113.132
3 5110 3.89% 5110 6.77% 786209 7.12% 1677 3.73% 787467 7.11% 6 0.04% 188.187.48.66
4 4581 3.49% 4581 6.07% 720575 6.53% 1516 3.37% 721810 6.52% 6 0.04% 188.187.49.175
5 4205 3.20% 4205 5.57% 655926 5.94% 1376 3.06% 656995 5.93% 2 0.01% 144.124.232.182
6 3935 3.00% 3935 5.22% 624102 5.65% 1304 2.90% 625163 5.64% 6 0.04% 91.84.99.54
7 3498 2.66% 3498 4.64% 571407 5.17% 1188 2.64% 572263 5.17% 455 2.89% 109.107.186.56
8 3428 2.61% 3428 4.54% 482238 4.37% 1115 2.48% 483162 4.36% 4 0.03% 217.60.60.105
9 2905 2.21% 2731 3.62% 436233 3.95% 955 2.12% 437067 3.95% 1 0.01% 188.187.25.9
10 2731 2.08% 2731 3.62% 389302 3.53% 893 1.99% 390014 3.52% 3 0.02% 144.124.247.44

Top 30 of 690 Total Referrers
# Hits Referrer
1 28746 21.90% - (Direct Request)
2 14438 11.00% https://russiatravelers.ru/
3 12931 9.85% https://dactor-otr-havalpro.ru/
4 8187 6.24% https://vetosh-optom.ru
5 6951 5.29% https://familyicon.ru
6 6079 4.63% https://seo-creative.ru/
7 5877 4.48% https://builder-spb.ru
8 3657 2.79% https://24hrlocksmith.us.com/
9 1838 1.40% https://ortoportpro.ru/
10 1215 0.93% https://www.safaritheglobe.com
11 1199 0.91% https://www.google.com/search
12 1087 0.83% https://auto-5-box.ru
13 900 0.69% https://creativeplans.pp.ua
14 785 0.60% https://kgm-sim.ru
15 696 0.53% http://ikervisverkaziaciclograftachat.brushd.com
16 490 0.37% http://sibutramineachatbelgique.yooco.org
17 486 0.37% http://ciclosporine-collyre.forumactif.be
18 480 0.37% http://rimadylcarprofen.xobor.de
19 478 0.36% http://chatciclosporinechiengenerique.asso-web.com
20 458 0.35% http://cgmood.com/ciclosporinaugentropfenhund
21 454 0.35% https://kamennyj-stol-hutor.clients.site
22 447 0.34% http://imuran.somee.com/
23 425 0.32% https://fenbendazol444kapseln222.brushd.com
24 405 0.31% https://cgmood.com/bupropiona150portugal
25 400 0.30% http://butramin15obestat.brushd.com
26 394 0.30% https://1-slon.cc
27 387 0.29% http://rimadylcarprofenchewablechien.brushd.com
28 370 0.28% http://cgmood.com/ale70fos
29 365 0.28% https://butramin15obestat.brushd.com
30 357 0.27% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://output.jsbin.com/hibuvehedi/
2 1 20.00% http://maps.google.com.sg/urlq=https://tibet.mmenzel.de/2011/10/04/beijing/

Top 15 of 1072 Total User Agents
# Hits User Agent
1 25481 19.41% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 14408 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14281 10.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14235 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14233 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14059 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3929 2.99% curl/8.7.1
8 3324 2.53% libredtail-http
9 1056 0.80% Mozilla/5.0
10 991 0.75% Opera/9.80
11 969 0.74% Mozilla/4.0
12 900 0.69% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 642 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 611 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 422 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 35297 26.89% 34346 45.53% 5368075 48.61% 11703 26.01% 5377194 48.54% Russian Federation
2 25807 19.66% 263 0.35% 37539 0.34% 11173 24.83% 42552 0.38% Ukraine
3 18451 14.05% 5590 7.41% 555507 5.03% 4820 10.71% 562807 5.08% United States
4 14448 11.01% 14439 19.14% 2317904 20.99% 4811 10.69% 2321608 20.96% Ireland
5 11787 8.98% 11349 15.04% 1709064 15.48% 3932 8.74% 1712234 15.46% Great Britain (UK)
6 4258 3.24% 65 0.09% 7974 0.07% 2118 4.71% 10253 0.09% Spain
7 3548 2.70% 3483 4.62% 489492 4.43% 1157 2.57% 490462 4.43% Iran
8 2338 1.78% 61 0.08% 3983 0.04% 184 0.41% 4411 0.04% Sweden
9 2025 1.54% 505 0.67% 67305 0.61% 594 1.32% 67921 0.61% Netherlands
10 1502 1.14% 385 0.51% 46609 0.42% 488 1.08% 46981 0.42% China
11 1488 1.13% 950 1.26% 143095 1.30% 493 1.10% 143283 1.29% Unresolved/Unknown
12 1352 1.03% 276 0.37% 10264 0.09% 402 0.89% 10798 0.10% Germany
13 1305 0.99% 414 0.55% 17410 0.16% 278 0.62% 17948 0.16% Canada
14 926 0.71% 626 0.83% 37163 0.34% 340 0.76% 37448 0.34% Singapore
15 598 0.46% 337 0.45% 23248 0.21% 169 0.38% 23477 0.21% France
16 539 0.41% 33 0.04% 724 0.01% 248 0.55% 831 0.01% Japan
17 463 0.35% 461 0.61% 75001 0.68% 153 0.34% 75126 0.68% Brunei Darussalam
18 409 0.31% 56 0.07% 1829 0.02% 136 0.30% 2020 0.02% India
19 371 0.28% 216 0.29% 19002 0.17% 144 0.32% 19107 0.17% Italy
20 369 0.28% 95 0.13% 7963 0.07% 137 0.30% 8125 0.07% Hong Kong
21 332 0.25% 160 0.21% 22274 0.20% 120 0.27% 22398 0.20% Brazil
22 289 0.22% 5 0.01% 120 0.00% 53 0.12% 194 0.00% Bulgaria
23 256 0.20% 58 0.08% 5974 0.05% 74 0.17% 6073 0.05% Romania
24 223 0.17% 139 0.18% 1673 0.02% 52 0.12% 1547 0.01% Cyprus
25 222 0.17% 170 0.23% 2156 0.02% 127 0.28% 2212 0.02% Denmark
26 177 0.13% 142 0.19% 1493 0.01% 112 0.25% 1547 0.01% Nepal
27 164 0.12% 79 0.10% 7527 0.07% 64 0.14% 7577 0.07% Australia
28 152 0.12% 38 0.05% 433 0.00% 61 0.14% 479 0.00% Poland
29 150 0.11% 3 0.00% 37 0.00% 42 0.09% 120 0.00% Taiwan
30 147 0.11% 19 0.03% 217 0.00% 54 0.12% 283 0.00% Belgium


Generated by Webalizer Version 2.23