Usage statistics for euphoriaeng.com

Summary Period: May 2026
Generated 02-May-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4042
Total Files 2908
Total Pages 3896
Total Visits 498
Total kB Files 430347
Total kB In 1421
Total kB Out 430998
Total Unique Sites 309
Total Unique URLs 96
Total Unique Referrers 71
Total Unique User Agents 194
. Avg Max
Hits per Hour 84 199
Hits per Day 2021 3224
Files per Day 1454 2301
Pages per Day 1948 3087
Sites per Day 154 257
Visits per Day 249 406
kB Files per Day 215173 345772
kB In per Day 710 1130
kB Out per Day 215499 346387
Hits by Response Code
Code 200 - OK 71.94% 2908
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.12% 5
Code 400 - Bad Request 0.87% 35
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 20.11% 813
Code 404 - Not Found 6.68% 270
Code 405 - Method Not Allowed 0.20% 8
Code 501 - Not Implemented 0.02% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3224 79.76% 2301 79.13% 3087 79.24% 406 81.53% 257 83.17% 345772 80.35% 1130 79.54% 346387 80.37%
2 818 20.24% 607 20.87% 809 20.76% 95 19.08% 74 23.95% 84575 19.65% 291 20.46% 84610 19.63%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 207 5.12% 83 167 5.74% 103 206 5.29% 12855 25710 5.97% 39 77 5.44% 12883 25766 5.98%
1 150 300 7.42% 109 218 7.50% 136 273 7.01% 16272 32544 7.56% 47 94 6.62% 16297 32593 7.56%
2 136 273 6.75% 107 215 7.39% 134 269 6.90% 16135 32269 7.50% 46 93 6.52% 16171 32342 7.50%
3 138 277 6.85% 108 217 7.46% 138 276 7.08% 16403 32805 7.62% 49 98 6.88% 16396 32792 7.61%
4 144 288 7.13% 117 234 8.05% 141 282 7.24% 15139 30279 7.04% 47 94 6.64% 15132 30265 7.02%
5 126 252 6.23% 111 223 7.67% 124 249 6.39% 16572 33143 7.70% 45 90 6.31% 16560 33121 7.68%
6 80 161 3.98% 72 144 4.95% 80 161 4.13% 11090 22181 5.15% 29 58 4.07% 11112 22224 5.16%
7 52 105 2.60% 51 102 3.51% 52 104 2.67% 7806 15612 3.63% 18 36 2.55% 7820 15641 3.63%
8 53 107 2.65% 52 105 3.61% 52 105 2.70% 7902 15804 3.67% 19 38 2.67% 7888 15776 3.66%
9 58 117 2.89% 54 108 3.71% 57 114 2.93% 7820 15639 3.63% 20 41 2.87% 7836 15671 3.64%
10 63 126 3.12% 53 106 3.65% 62 124 3.18% 8207 16414 3.81% 21 42 2.97% 8225 16450 3.82%
11 76 152 3.76% 50 101 3.47% 74 148 3.80% 8021 16041 3.73% 24 47 3.34% 8049 16097 3.73%
12 76 153 3.79% 51 103 3.54% 67 135 3.47% 8181 16362 3.80% 23 45 3.17% 8193 16387 3.80%
13 84 169 4.18% 52 105 3.61% 81 162 4.16% 7955 15910 3.70% 32 63 4.46% 7976 15951 3.70%
14 82 164 4.06% 51 102 3.51% 79 158 4.06% 7771 15542 3.61% 30 60 4.22% 7791 15583 3.62%
15 85 170 4.21% 52 105 3.61% 81 162 4.16% 7864 15727 3.65% 29 59 4.14% 7884 15769 3.66%
16 99 199 4.92% 54 109 3.75% 82 165 4.24% 7899 15798 3.67% 36 71 5.00% 7922 15845 3.68%
17 78 157 3.88% 55 111 3.82% 78 156 4.00% 7924 15847 3.68% 31 62 4.39% 7915 15831 3.67%
18 80 160 3.96% 48 97 3.34% 79 158 4.06% 7697 15393 3.58% 30 60 4.24% 7716 15431 3.58%
19 78 156 3.86% 24 48 1.65% 73 146 3.75% 3053 6106 1.42% 28 56 3.95% 3080 6160 1.43%
20 45 91 2.25% 27 54 1.86% 45 91 2.34% 3700 7400 1.72% 18 36 2.50% 3711 7422 1.72%
21 53 107 2.65% 23 47 1.62% 52 105 2.70% 2758 5515 1.28% 22 44 3.09% 2770 5541 1.29%
22 43 87 2.15% 21 43 1.48% 43 86 2.21% 3110 6220 1.45% 17 33 2.34% 3120 6241 1.45%
23 32 64 1.58% 22 44 1.51% 30 61 1.57% 3041 6083 1.41% 12 23 1.62% 3050 6100 1.42%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 1193 29.52% 192500 44.73% 394 27.69% 192822 44.74% /webalizer/usage_202604.html
2 608 15.04% 88190 20.49% 225 15.82% 87921 20.40% /webalizer/usage_202309.html
3 360 8.91% 43451 10.10% 120 8.48% 43549 10.10% /webalizer/usage_202605.html
4 202 5.00% 32939 7.65% 67 4.74% 32994 7.66% /webalizer/usage_202512.html
5 93 2.30% 15070 3.50% 31 2.21% 15095 3.50% /webalizer/usage_202511.html
6 89 2.20% 14197 3.30% 30 2.14% 14221 3.30% /webalizer/usage_202501.html
7 87 2.15% 14169 3.29% 29 2.05% 14193 3.29% /webalizer/usage_202601.html
8 85 2.10% 13678 3.18% 29 2.02% 13701 3.18% /webalizer/usage_202603.html
9 79 1.95% 12371 2.87% 26 1.86% 12392 2.88% /webalizer/usage_202602.html
10 4 0.10% 155 0.04% 1 0.07% 156 0.04% /webalizer/usage_201505.html
11 3 0.07% 0 0.00% 0 0.03% 1 0.00% /
12 3 0.07% 145 0.03% 1 0.05% 146 0.03% /webalizer/usage_201412.html
13 3 0.07% 19 0.00% 1 0.06% 20 0.00% /webalizer/usage_201502.html
14 3 0.07% 164 0.04% 1 0.07% 165 0.04% /webalizer/usage_201510.html
15 3 0.07% 23 0.01% 1 0.07% 24 0.01% /webalizer/usage_201603.html
16 3 0.07% 171 0.04% 1 0.06% 172 0.04% /webalizer/usage_201705.html
17 2 0.05% 16 0.00% 1 0.05% 17 0.00% /webalizer/usage_201411.html
18 2 0.05% 169 0.04% 0 0.03% 170 0.04% /webalizer/usage_201501.html
19 2 0.05% 147 0.03% 0 0.03% 147 0.03% /webalizer/usage_201503.html
20 2 0.05% 147 0.03% 0 0.03% 148 0.03% /webalizer/usage_201506.html
21 2 0.05% 138 0.03% 0 0.03% 139 0.03% /webalizer/usage_201507.html
22 2 0.05% 16 0.00% 1 0.05% 16 0.00% /webalizer/usage_201509.html
23 2 0.05% 15 0.00% 1 0.05% 16 0.00% /webalizer/usage_201512.html
24 2 0.05% 16 0.00% 1 0.05% 16 0.00% /webalizer/usage_201601.html
25 2 0.05% 16 0.00% 0 0.02% 17 0.00% /webalizer/usage_201606.html
26 2 0.05% 158 0.04% 0 0.03% 158 0.04% /webalizer/usage_201608.html
27 2 0.05% 18 0.00% 1 0.06% 18 0.00% /webalizer/usage_201701.html
28 2 0.05% 169 0.04% 1 0.04% 170 0.04% /webalizer/usage_202108.html
29 2 0.05% 171 0.04% 1 0.05% 171 0.04% /webalizer/usage_202210.html
30 2 0.05% 22 0.01% 1 0.06% 22 0.01% /webalizer/usage_202304.html

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1193 29.52% 192500 44.73% 394 27.69% 192822 44.74% /webalizer/usage_202604.html
2 608 15.04% 88190 20.49% 225 15.82% 87921 20.40% /webalizer/usage_202309.html
3 360 8.91% 43451 10.10% 120 8.48% 43549 10.10% /webalizer/usage_202605.html
4 202 5.00% 32939 7.65% 67 4.74% 32994 7.66% /webalizer/usage_202512.html
5 93 2.30% 15070 3.50% 31 2.21% 15095 3.50% /webalizer/usage_202511.html
6 89 2.20% 14197 3.30% 30 2.14% 14221 3.30% /webalizer/usage_202501.html
7 87 2.15% 14169 3.29% 29 2.05% 14193 3.29% /webalizer/usage_202601.html
8 85 2.10% 13678 3.18% 29 2.02% 13701 3.18% /webalizer/usage_202603.html
9 79 1.95% 12371 2.87% 26 1.86% 12392 2.88% /webalizer/usage_202602.html
10 2 0.05% 435 0.10% 1 0.09% 436 0.10% /webalizer/webalizer.current

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 608 15.04% 238 58.19% /webalizer/usage_202309.html
2 3 0.07% 99 24.21% /
3 360 8.91% 20 4.89% /webalizer/usage_202605.html
4 1193 29.52% 3 0.73% /webalizer/usage_202604.html
5 3 0.07% 2 0.49% /webalizer/usage_201412.html
6 4 0.10% 2 0.49% /webalizer/usage_201505.html
7 2 0.05% 2 0.49% /webalizer/usage_201509.html
8 3 0.07% 2 0.49% /webalizer/usage_201510.html
9 3 0.07% 2 0.49% /webalizer/usage_201603.html
10 2 0.05% 2 0.49% /webalizer/usage_201701.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 608 15.04% 226 56.64% /webalizer/usage_202309.html
2 3 0.07% 96 24.06% /
3 360 8.91% 21 5.26% /webalizer/usage_202605.html
4 93 2.30% 3 0.75% /webalizer/usage_202511.html
5 3 0.07% 2 0.50% /webalizer/usage_201412.html
6 3 0.07% 2 0.50% /webalizer/usage_201510.html
7 2 0.05% 2 0.50% /webalizer/usage_201601.html
8 3 0.07% 2 0.50% /webalizer/usage_201603.html
9 2 0.05% 2 0.50% /webalizer/usage_201701.html
10 3 0.07% 2 0.50% /webalizer/usage_201705.html

Top 30 of 309 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1104 27.31% 1104 37.96% 178278 41.43% 364 25.59% 178576 41.43% 1 0.20% 146.103.101.188
2 694 17.17% 694 23.87% 112552 26.15% 233 16.37% 112739 26.16% 5 1.00% 217.15.57.158
3 622 15.39% 0 0.00% 0 0.00% 283 19.92% 119 0.03% 5 1.00% 91.225.162.187
4 254 6.28% 254 8.73% 33085 7.69% 84 5.89% 33153 7.69% 1 0.20% 188.187.24.246
5 213 5.27% 213 7.32% 34794 8.09% 72 5.09% 34852 8.09% 20 4.02% 109.107.186.56
6 115 2.85% 115 3.95% 18753 4.36% 38 2.69% 18784 4.36% 1 0.20% 5.142.207.3
7 78 1.93% 78 2.68% 10160 2.36% 26 1.82% 10181 2.36% 1 0.20% 5.3.186.26
8 66 1.63% 66 2.27% 10781 2.51% 25 1.74% 10801 2.51% 28 5.62% 12.50.107.219
9 62 1.53% 0 0.00% 0 0.00% 14 0.96% 12 0.00% 2 0.40% 192.253.248.169
10 46 1.14% 0 0.00% 1 0.00% 12 0.87% 27 0.01% 1 0.20% 163.5.214.40
11 46 1.14% 0 0.00% 1 0.00% 12 0.87% 27 0.01% 1 0.20% 167.86.73.135
12 43 1.06% 1 0.03% 2 0.00% 9 0.62% 23 0.01% 1 0.20% 134.209.25.199
13 42 1.04% 39 1.34% 2740 0.64% 8 0.59% 2753 0.64% 6 1.20% Invalid
14 21 0.52% 21 0.72% 3430 0.80% 7 0.49% 3207 0.74% 12 2.41% 113.160.132.26
15 21 0.52% 0 0.00% 5 0.00% 3 0.23% 10 0.00% 1 0.20% 43.139.70.62
16 17 0.42% 17 0.58% 2777 0.65% 6 0.39% 2782 0.65% 15 3.01% 23.247.136.254
17 15 0.37% 15 0.52% 2450 0.57% 5 0.35% 2454 0.57% 10 2.01% 159.65.245.255
18 13 0.32% 13 0.45% 2124 0.49% 4 0.28% 2127 0.49% 12 2.41% 159.203.174.207
19 10 0.25% 10 0.34% 1634 0.38% 3 0.23% 1636 0.38% 10 2.01% 31.133.32.102
20 9 0.22% 9 0.31% 1470 0.34% 3 0.22% 1473 0.34% 9 1.81% 77.242.177.57
21 9 0.22% 9 0.31% 72 0.02% 2 0.11% 74 0.02% 1 0.20% 85.208.98.31
22 8 0.20% 0 0.00% 2 0.00% 2 0.18% 4 0.00% 2 0.40% 104.28.156.60
23 8 0.20% 0 0.00% 2 0.00% 2 0.12% 4 0.00% 1 0.20% 130.12.180.52
24 7 0.17% 7 0.24% 1143 0.27% 2 0.16% 1145 0.27% 7 1.41% 138.91.159.185
25 7 0.17% 7 0.24% 1143 0.27% 3 0.18% 1145 0.27% 7 1.41% 159.65.221.25
26 7 0.17% 7 0.24% 1143 0.27% 2 0.17% 1145 0.27% 7 1.41% 202.55.67.194
27 7 0.17% 7 0.24% 1143 0.27% 2 0.17% 1145 0.27% 7 1.41% 2401:7400:c000:4::848
28 7 0.17% 7 0.24% 1143 0.27% 2 0.16% 1145 0.27% 6 1.20% 34.122.187.196
29 7 0.17% 7 0.24% 1143 0.27% 2 0.16% 1145 0.27% 6 1.20% 34.135.166.24
30 6 0.15% 6 0.21% 452 0.10% 3 0.24% 453 0.11% 4 0.80% 114.119.151.59

Top 10 of 309 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1104 27.31% 1104 37.96% 178278 41.43% 364 25.59% 178576 41.43% 1 0.20% 146.103.101.188
2 694 17.17% 694 23.87% 112552 26.15% 233 16.37% 112739 26.16% 5 1.00% 217.15.57.158
3 213 5.27% 213 7.32% 34794 8.09% 72 5.09% 34852 8.09% 20 4.02% 109.107.186.56
4 254 6.28% 254 8.73% 33085 7.69% 84 5.89% 33153 7.69% 1 0.20% 188.187.24.246
5 115 2.85% 115 3.95% 18753 4.36% 38 2.69% 18784 4.36% 1 0.20% 5.142.207.3
6 66 1.63% 66 2.27% 10781 2.51% 25 1.74% 10801 2.51% 28 5.62% 12.50.107.219
7 78 1.93% 78 2.68% 10160 2.36% 26 1.82% 10181 2.36% 1 0.20% 5.3.186.26
8 21 0.52% 21 0.72% 3430 0.80% 7 0.49% 3207 0.74% 12 2.41% 113.160.132.26
9 17 0.42% 17 0.58% 2777 0.65% 6 0.39% 2782 0.65% 15 3.01% 23.247.136.254
10 42 1.04% 39 1.34% 2740 0.64% 8 0.59% 2753 0.64% 6 1.20% Invalid

Top 30 of 71 Total Referrers
# Hits Referrer
1 549 13.58% - (Direct Request)
2 332 8.21% https://vetosh-optom.ru
3 298 7.37% https://seo-creative.ru/
4 147 3.64% https://outsideluck.com
5 145 3.59% https://ortoportpro.ru/
6 143 3.54% https://cabinet.outsideluck.com
7 137 3.39% https://t.me/s/cheburnet_bot_vpn
8 135 3.34% https://t.me/VPN_BEST_PRICE_BOT
9 132 3.27% https://t.me/cheburnet_bot_vpn
10 120 2.97% http://xeroquelgenerique300neuroleptique.brushd.com
11 120 2.97% https://lyrica.blogdon.net/lyrica-75-mg-generique-achat-57180748
12 115 2.85% https://kupit-simboks.ru/
13 105 2.60% http://lyrica.blogdon.net/lyrica-25-mg-belgique-acheter-lyrica-en-ligne-57190068
14 102 2.52% http://sequase.bcz.com
15 70 1.73% https://ppt.cc/fGbgTx
16 68 1.68% https://1xbet-app1.ru
17 68 1.68% https://aze.1xbet.com/tr
18 66 1.63% https://hititbetgirisli.com
19 65 1.61% https://kapuzbasiselalesi.net
20 65 1.61% https://t.1xbet.com/tr
21 63 1.56% https://athenaofficial.com
22 63 1.56% https://tog.gen.tr
23 60 1.48% https://1xbet-app2.ru
24 60 1.48% https://familyboom.ru
25 59 1.46% https://4kfilmizlesene.org
26 56 1.39% https://1xbet-giris1.ru
27 55 1.36% http://ppt.cc/fXtQnx
28 55 1.36% https://1xbet-giris2.ru
29 55 1.36% https://onemozelegitim.com
30 54 1.34% https://1xbet-giris.ru

Top 15 of 194 Total User Agents
# Hits User Agent
1 622 15.39% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 564 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 549 13.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 548 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 523 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 516 12.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 92 2.28% libredtail-http
8 41 1.01% Mozilla/5.0 (l9scan/2.0.7313e2231323e2530313e2438313; +https://leakix.net)
9 39 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 0.96% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 30 0.74% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
12 27 0.67% Opera/9.80
13 22 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 21 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 21 0.52% Mozilla/4.0

Usage by Country for May 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 1403 34.71% 1400 48.14% 211371 49.12% 478 33.63% 211752 49.13% Russian Federation
2 1105 27.34% 1104 37.96% 178278 41.43% 364 25.61% 178576 41.43% Belgium
3 629 15.56% 0 0.00% 0 0.00% 285 20.07% 123 0.03% Ukraine
4 305 7.55% 196 6.74% 25033 5.82% 114 8.03% 25122 5.83% United States
5 67 1.66% 2 0.07% 27 0.01% 19 1.37% 59 0.01% Germany
6 62 1.53% 0 0.00% 0 0.00% 14 0.96% 12 0.00% Australia
7 57 1.41% 46 1.58% 3884 0.90% 14 0.95% 3901 0.91% Unresolved/Unknown
8 54 1.34% 0 0.00% 2 0.00% 14 0.99% 31 0.01% France
9 47 1.16% 1 0.03% 2 0.00% 10 0.70% 25 0.01% Great Britain (UK)
10 43 1.06% 3 0.10% 41 0.01% 12 0.86% 52 0.01% Japan
11 39 0.96% 31 1.07% 252 0.06% 7 0.51% 265 0.06% Cyprus
12 35 0.87% 31 1.07% 1755 0.41% 18 1.26% 1765 0.41% Singapore
13 22 0.54% 4 0.14% 31 0.01% 4 0.26% 37 0.01% Netherlands
14 21 0.52% 7 0.24% 72 0.02% 12 0.87% 79 0.02% Sweden
15 21 0.52% 21 0.72% 3430 0.80% 7 0.49% 3207 0.74% Vietnam
16 18 0.45% 0 0.00% 5 0.00% 3 0.22% 9 0.00% Canada
17 17 0.42% 17 0.58% 2777 0.65% 6 0.39% 2782 0.65% Brunei Darussalam
18 10 0.25% 2 0.07% 20 0.00% 4 0.28% 23 0.01% China
19 10 0.25% 5 0.17% 49 0.01% 6 0.44% 52 0.01% Seychelles
20 9 0.22% 9 0.31% 1470 0.34% 3 0.22% 1473 0.34% Italy
21 8 0.20% 0 0.00% 1 0.00% 2 0.11% 4 0.00% Bulgaria
22 8 0.20% 4 0.14% 44 0.01% 5 0.32% 47 0.01% Spain
23 6 0.15% 4 0.14% 44 0.01% 3 0.23% 46 0.01% Iran
24 5 0.12% 2 0.07% 19 0.00% 3 0.22% 20 0.00% Brazil
25 5 0.12% 0 0.00% 1 0.00% 1 0.05% 2 0.00% Israel
26 4 0.10% 3 0.10% 338 0.08% 2 0.14% 339 0.08% Bangladesh
27 4 0.10% 4 0.14% 29 0.01% 2 0.12% 31 0.01% Hong Kong
28 3 0.07% 3 0.10% 490 0.11% 1 0.07% 371 0.09% Colombia
29 3 0.07% 1 0.03% 11 0.00% 3 0.23% 12 0.00% Honduras
30 3 0.07% 0 0.00% 0 0.00% 0 0.03% 2 0.00% Hungary


Generated by Webalizer Version 2.23